Current World Rankings Current Tour Race Back to Main Page  

 

 
Open Doubles World Rankings (as of 1st June 2007)
Rank First Name Last Name Country No. of Events Points
1 Michael Dickert Austria 3 4228
2 Christoph Krenn Austria 3 4208
3 Alexander Köpf Germany 3 3794
4 Oliver Zwiers Germany 3 3773
5 Marcel Weigl Austria 3 3581
6 Calum Reid Scotland 2 2547
7 Henrik Håkansson Sweden 2 2277
8 Mathias Fagerström Sweden 1 2088
9 Rickard Persson Sweden 1 2088
10 Oliver Kudicke Germany 3 1942
11 Christian Wall Sweden 2 1730
12 John O'Donnell England 2 1430
13 Akos Pinter Hungary 3 1197
14 Jan Port Czech Republic 3 1187
15 Elmar Schaub Germany 2 1175
16 Petr Vesely Czech Republic 3 1098
17 Lubomir Pala Czech Republic 3 1073
18 Michal Jurena Czech Republic 2 1072
19 Darren Kerins England 1 1013
20 Jacob De Vries Portugal 3 919
21 Norbert Stolicki Poland 3 883
22 Krzyszolf Samonek Poland 3 831
23 Jonathan Foulds England 1 821
24 David Zabilka Czech Republic 3 813
25 Paul Twisterling The Netherlands 2 801
26 Marcel Kravec Slovakia 2 720
27 Stanislav Kurimai Slovakia 2 720
28 Steve Thomson Scotland 1 713
29 Kristian Achenbach Germany 2 678
30 Milan Tecl Czech Republic 3 672
31 Stuart Websdale England 1 656
32 Pavel Kracik Czech Republic 2 641
33 Attila Janosdeak Hungary 2 638
34 Martin Bartos Czech Republic 2 604
35 Ales Knotek Czech Republic 2 592
36 Levente Nandori Hungary 1 576
37 Ivan Vitsek Hungary 1 576
38 Neil Postlethwaite England 1 569
39 Leopold Ille Austria 3 557
40 Dan Carpenter England 2 539
41 James Greenhead England 2 539
42 Martin Isherwood England 1 539
43 Peter Gal Hungary 2 528
44 Istvan Nemeth Hungary 2 528
45 Raymond Jordan England 1 516
46 Nicholas Macey Wales 1 511
47 Ken-Kristjan Toomjoe Estonia 3 496
48 Manuel Repa Austria 1 484
49 Calum Munro Scotland 1 477
50 Alasdair Hogg Scotland 1 468
51 Werner Herzog Austria 3 461
52 Gabor Bary Hungary 2 448
53 Adam Nemeth Hungary 2 448
54 Attila Pinces Hungary 3 448
55 Daniel Majetic Sweden 2 447
56 Phil Reid Scotland 2 384
57 Krzysztof Burbo Poland 1 352
58 Stanislaw Nowak Poland 2 352
59 Radim Sochor Czech Republic 1 352
60 Jiri Jiruska Czech Republic 2 339
61 Petr Sura Czech Republic 2 339
62 Niall Munro Scotland 1 336
63 Niclas Larsson Sweden 1 314
64 Alwin Krist The Netherlands 1 300
65 Marko Anttila Finland 1 289
66 Petr Koukal Czech Republic 1 288
67 Rudolf Krajc Czech Republic 2 288
68 Jacek Szubert Poland 2 288
69 Toomas Vallikivi Estonia 1 288
70 Tamas Marko Hungary 2 278
71 Jukka Salminen Finland 1 264
72 Mika Hasmats Sweden 1 257
73 Anders Rickan Sweden 1 257
74 Marcus Vahtola Finland 1 257
75 Borys Lesek Austria 1 254
76 Robert Wyszynski Poland 1 254
77 Andreas Boigner Austria 1 240
78 Lukas Trojan Austria 1 240
79 Sami Lithenius Finland 1 238
80 Christoph Lopes Portugal 1 208
81 Andras Pinces Hungary 2 208
82 Andre-K Toomjoe Estonia 1 208
83 Andrew Hogg Scotland 1 202
84 Zoltan Czingraber Hungary 1 192
85 Robert Libal Austria 1 192
86 Tommi Malinen Finland 1 192
87 Jürgen Melzer Austria 1 192
88 Roland Schmolzer Austria 1 192
89 Teppo Smolander Finland 1 192
90 Onno Quik The Netherlands 1 190
91 Graham Norton England 1 180
92 Jiri Fiedler Czech Republic 1 176
93 Antonin Kracman Czech Republic 1 176
94 Indrek Luts Estonia 1 176
95 Patrick Rang Estonia 1 176
96 Tomas Jirouch Czech Republic 1 159
97 Kevin Lawlor Scotland 1 159
98 Keith Lesser England 1 156
99 Kai Elsasser Germany 1 152
100 Werner Seel Germany 1 152
101 Mark Gaffney Scotland 2 144
102 Iain Miller Scotland 2 144
103 Claude Debaere Belgium 1 143
104 Ulf Bredberg Sweden 1 128
105 Peter Csizmadia Hungary 1 128
106 Serge Delesalle Belgium 1 128
107 Tommi Laine Finland 1 128
108 Pieter Naert Belgium 1 128
109 Zsolt Szalay Hungary 1 128
110 Richard Whitehouse England 1 128
111 Joachim Nilsson Sweden 1 122
112 Markus Wagener Germany 1 118
113 David Greatorex Wales 1 117
114 Tom Whitehouse England 1 112
115 Susan Whitehouse England 1 112
116 Thomas Branke Germany 1 100
117 Alex Hardenberg The Netherlands 1 100
118 Alex Van Gent The Netherlands 1 100
119 Jacques Van Leeuwen The Netherlands 1 100
120 Markus Andresen Germany 1 96
121 Thomas Feilmayr Austria 1 96
122 Owen Hadden Scotland 1 96
123 Martin Kova Austria 1 96
124 Babor Kraznai Hungary 1 96
125 Zsombor Nagy Hungary 1 96
126 Ralph Prendinger Austria 1 96
127 Christian Schmitt Austria 1 96
128 Paul Sach Germany 1 93
129 Volker Sach Germany 1 93
130 Steffan Morgan England 1 90
131 Andreas Bruckmeir Germany 1 89
132 Bogdan Miezynski Poland 1 81
133 Sandro Deeg Germany 1 80
134 Gernot Fess Germany 1 80
135 Harald Gmelin Germany 1 80
136 Vitor Incio Portugal 1 80
137 Peter Wode Germany 1 80
138 Leszek Borys Poland 1 79
139 Rolf Vogel Germany 1 79
140 Neil Baldwyn England 1 64
141 Simon Findel-hawkins England 1 61
142 Mark Jackson England 1 61
143 Alister Jones England 1 61
144 Zsolt Horvath Hungary 1 54
145 Martin Prostredni Czech Republic 1 51
146 Sami Puhlin Finland 1 51
147 Gregorz Sylwestrzak Poland 1 51
148 Martin Zrust Czech Republic 1 51
149 Bart Beks The Netherlands 1 50
150 Fernon Wibier The Netherlands 1 50
151 Michael Mattsson Sweden 1 49
152 Michael Appleton England 1 44
153 Richard Appleton England 1 44
154 Istvan Simon Hungary 1 44
155 Zoltan Czingel Hungary 1 40
156 Patrick Scharnhorst Germany 1 40
157 Kristian Kott Czech Republic 1 31
158 Martin Rudolph Czech Republic 1 31
159 Andy Catchpole England 1 30
160 Dominic Chapman England 1 30
161 Ged Doherty England 1 30
162 John Howley England 1 30
163 Mark Johnson Canada 1 30
164 Matthew King England 1 30
165 Markus Chencinsky Austria 1 29
166 Lennart Eklundh Sweden 1 29
167 Andreas Källman Sweden 1 29
168 Karsten Rauhaus Germany 1 29
169 Austin Coventry England 1 27
170 Jonathon Sumner England 1 27
171 Christophe Standaert Belgium 1 24
172 Stuart Foster England 1 18
173 Simon May England 1 18
174 Andy Petersons Latvia 1 18
175 Tamas Pap Hungary 1 16
176 Ed Johnsson England 1 15
177 David Picha Czech Republic 1 15
178 Tor Stockdale South Africa 1 15
179 Jonathon Stott Scotland 1 15
180 Pavel Zahradnik Czech Republic 1 15
181 Michel Delesalle Belgium 1 14
182 Richard Dyer England 1 14
183 Matt Mitchell England 1 14
184 Christoph Csar Austria 1 11
185 Roy Krawcewicz Austria 1 11
186 Katy Buchanan Scotland 1 10
187 Matthias Fritz Austria 1 10
188 Andreas Gross Austria 1 10
189 Peter Herbst Germany 1 10
190 Sarah McFadyen Scotland 1 10
191 Horatio Pintea Canada 1 10
192 Armin Schwartz Austria 1 10
193 Gerald Trost Austria 1 10
194 Thomas Hamm Germany 1 6
195 Nico Hrankovic Germany 1 6
196 Adam Henry England 1 5
197 Hans Mullamaa Sweden 1 5
198 Gert Peersman Belgium 1 5
199 Valentin Schulter Austria 1 5
200 Fredrik Björk Sweden 1 4
201 Peter Niska Sweden 1 4
202 Dave Griffiths England 1 3
203 Krzysztof Bobala Poland 1 2
204 Zoltan Albert Hungary 1 0
205 Karsten Arnold Germany 1 0
206 Thorsten Arnold Germany 1 0
207 Csaba Banhegyi Hungary 1 0
208 Luis Barbosa Portugal 1 0
209 Matt Beattie Scotland 1 0
210 David Billington England 1 0
211 Martin Blazek Austria 1 0
212 Franta Brezia Czech Republic 1 0
213 Chris Brodrick England 1 0
214 Marc Burman England 1 0
215 Kris Calleyl Belgium 1 0
216 B Ceele Hungary 1 0
217 Michal Cervenka Czech Republic 1 0
218 Leon Chen England 1 0
219 Chan Chi Ming Hong Kong 1 0
220 Oliver Close England 1 0
221 Joao Couto Portugal 1 0
222 Christian De Moortel Belgium 1 0
223 Jiri Dlouhy Poland 1 0
224 B Dufek Hungary 1 0
225 Klaus Eichhorn Austria 1 0
226 Ralf Eisenbarth Germany 1 0
227 Simon Ellis Scotland 1 0
228 Christian Frank Austria 1 0
229 Barry Gibson Scotland 1 0
230 Daniel Gillett England 1 0
231 Hans Gustafsson Sweden 1 0
232 Zsolt Hajas Hungary 1 0
233 Richard Hall England 1 0
234 Hugo Hellman Sweden 1 0
235 Alex Hoad England 1 0
236 Jaroslav Hynek Poland 1 0
237 Bart Ivens Belgium 1 0
238 Hemmy Iyavoo Belgium 1 0
239 Gary Jackson England 1 0
240 Isak Johansson Sweden 1 0
241 Jonathan Karlman Sweden 1 0
242 Zsolt Karpati Hungary 1 0
243 Florian Keck Germany 1 0
244 Timo Keskitalo Finland 1 0
245 Frank Kiehn Germany 1 0
246 R Koiman The Netherlands 1 0
247 Zsolt Koszorus Hungary 1 0
248 Jonathan Kramer Germany 1 0
249 Otaka Krejza Austria 1 0
250 Martin Kubu Czech Republic 1 0
251 Risto Kumpulainen Finland 1 0
252 Jacek Ladny Poland 1 0
253 Martin Langlitz Germany 1 0
254 Holger Lay Germany 1 0
255 Joachen Linhards Germany 1 0
256 Zsaba Magyar Hungary 1 0
257 Zsolt Markus Hungary 1 0
258 Wolfram Mayer Germany 1 0
259 David Maynard England 1 0
260 Balazs Meszaros Hungary 1 0
261 Antonio Morais Portugal 1 0
262 Peter Muharos Hungary 1 0
263 Marius Muller Germany 1 0
264 Michael Muller Germany 1 0
265 Jaroslav Novak Czech Republic 1 0
266 Heinz Nowicki Germany 1 0
267 Konstantin Ogroske Germany 1 0
268 Ljubisa Oskroban Germany 1 0
269 Peter Puhlin Finland 1 0
270 Fredrik Quistbergh Sweden 1 0
271 Svatopluk Rejthar Czech Republic 1 0
272 John Robinson England 1 0
273 Neil Russell Scotland 1 0
274 Stefan Schleicher Germany 1 0
275 Daniel Settervall Sweden 1 0
276 Andre Silva Portugal 1 0
277 Ivan Soucek Czech Republic 1 0
278 Guy Spreux Belgium 1 0
279 Pavel Stepanek Czech Republic 1 0
280 Milan Stupavsky Czech Republic 1 0
281 Dave Sutlieff England 1 0
282 Vladimir Toula Czech Republic 1 0
283 Marc Unger Germany 1 0
284 Guus Van Der Burgt The Netherlands 1 0
285 Peter Van der Heyden The Netherlands 1 0
286 M Van Deurloo The Netherlands 1 0
287 Rob Vermaat The Netherlands 1 0
288 Jiri Vojtech Czech Republic 1 0
289 Cheuny Wait Kit Hong Kong 1 0
290 Andrei Wall Australia 1 0
291 Selwyn Walmsley England 1 0
292 Gunnar Weidner Germany 1 0
293 Roland Wertl Austria 1 0
294 Fredrik Westlund Sweden 1 0

 

 
Current World Rankings
Open
Ladies
Veterans
Juniors
Open Doubles
Mixed Doubles
Previous Rankings
April 2007
March 2007
January 2007
December 2006
November (2) 2006
November 2006
September 2006
August 2006
June 2006
May 2006
March 2006
February 2006
January 2006
November (2) 2005
November 2005
October 2005
September (2) 2005
September 2005
July 2005
June 2005
May 2005
April 2005
March 2005
January 2005
November 2004
October 2004 (2)
October 2004 (1)
August 2004 (2)
August 2004 (1)
July 2004
June 2004
May 2004
April 2004
March 2004
January 2004
November 2003
October 2003
September 2003
August 2003
May 2003
April 2003
January 2003