Current World Rankings Current Tour Race Back to Main Page  

 

 
Open World Rankings (as of 1st March 2007)
Rank First Name Last Name Country No of Events Points
1 Magnus Eliasson Sweden 3 6454
2 Calum Reid Scotland 3 5069
3 Elmar Schaub Germany 3 3179
4 Mikko Kärkkäinen Finland 1 2991
5 Michael Dickert Austria 3 2848
6 Christoph Krenn Austria 3 2693
7 Douglas Struthers England 2 2522
8 Stefan Adamsson Sweden 2 2505
9 Rickard Persson Sweden 3 2482
10 Marcel Weigl Austria 3 2465
11 John O'Donnell England 3 2409
12 Christian Wall Sweden 2 2054
13 Richard Thomson Canada 2 1634
14 Johan Porsborn Sweden 4 1575
15 Mats Källberg Sweden 2 1532
16 Alexander Köpf Germany 3 1511
17 Henrik Håkansson Sweden 3 1450
18 Roland Helle Sweden 2 1424
19 Pekka Kainulainen Finland 2 1103
20 Oliver Kudicke Germany 3 1058
21 Danny Shannon Canada 2 1036
22 Stephane Cadieux Canada 2 874
23 Oliver Zwiers Germany 2 858
24 Anders Rickan Sweden 2 830
25 Bart Beks The Netherlands 2 770
26 Joachim Nilsson Sweden 2 753
27 Horatio Pintea Canada 2 747
28 Mika Hasmats Sweden 1 713
29 Mark Jackson England 2 695
30 Peter Duyck Belgium 1 686
31 Gregor Puchas Austria 2 681
32 Hans Mullamaa Sweden 3 679
33 Jonas Adolfsson Sweden 2 660
34 Stefan Larsson Sweden 2 652
35 Rod Bedard Canada 2 650
36 Gert Peersman Belgium 2 614
37 Johannes Schubert Austria 2 601
38 Michael Mitchell Canada 1 576
39 Holger Stamm Germany 2 566
40 Ken Berger Canada 2 558
41 Niclas Larsson Sweden 2 556
42 Mike Fedryk Canada 1 540
43 Mathias Fagerström Sweden 1 533
44 Alexis Charpentier Canada 1 528
45 Marko Välimäki Finland 2 506
46 Peter Brix Canada 2 497
47 Volker Sach Germany 2 492
48 Jamie Herman Canada 2 485
49 Martin Ritchie Canada 1 480
50 Henri Bruun Finland 2 478
51 Johan Linse Sweden 2 478
52 Krzyszolf Samonek Poland 2 475
53 Ptr Vesely Czech Republic 2 465
54 Staffan Ericsson Sweden 1 463
55 Jukka Salminen Finland 2 460
56 Robert Libal Austria 2 447
57 Mikael N Jonsson Sweden 2 432
58 Corey Shannon Canada 1 432
59 Istvan Nemeth Hungary 2 430
60 Fredrik Björk Sweden 3 419
61 Darren Kerins England 1 408
62 Radim Sochor Czech Republic 2 402
63 Andrew Kim South Korea 4 391
64 Adolphe Fernandez-Diez Belgium 1 378
65 Akos Pinter Hungary 2 373
66 Paul Twisterling The Netherlands 2 367
67 Pär Mattsson Sweden 2 363
68 Albert Wong Canada 2 358
69 Anders Åkesson Sweden 2 345
70 Darryl DesBarres Canada 2 344
71 Heinz Nowicki Germany 2 342
72 Michael Von Graffen Canada 2 331
73 Marcel Kravec Slovakia 2 330
74 Linus Älverbrandt Sweden 2 326
75 Mathias Pusa Persson Sweden 2 325
76 Peter Giacomelli Canada 2 324
77 Hans Gustafsson Sweden 2 324
78 Johan Nordstrand Sweden 2 320
79 Sandro Deeg Germany 1 318
80 Jan Port Czech Republic 2 311
81 Peter Healy Canada 2 303
82 Orjan Lundberg Sweden 2 303
83 Peter Niska Sweden 3 301
84 Steven Verbruggen Belgium 1 301
85 Alexander Milles Sweden 1 300
86 Jonathan Foulds England 2 282
87 Raymond Jordan England 2 281
88 Toomas Vallikivi Estonia 2 279
89 Anders Brodin Sweden 2 274
90 Ed Smit Canada 2 270
91 Bertil Wegman Sweden 2 264
92 Stuart Websdale England 1 260
93 Martin Björkryd Sweden 1 256
94 Michal Jurena Czech Republic 2 254
95 Calum Munro Scotland 1 251
96 Zoltan Albert Hungary 2 243
97 Andrew Hogg Scotland 2 243
98 Erik Mossakowski Sweden 2 241
99 Luke Coles Canada 1 240
100 Jeremy Easterbrook Canada 1 240
101 Patrick Gorman Canada 1 240
102 Scott Penman Canada 1 240
103 Michael Sylla Canada 1 240
104 Andreas Carlberg Sweden 2 235
105 Ivan Vitsek Hungary 2 232
106 Paul Welsh Canada 1 228
107 Ola Klevard Sweden 2 225
108 Dan Carpenter England 1 222
109 David Zabilka Czech Republic 2 222
110 Par-Anders Allback Sweden 1 216
111 Mike Dunsmuir Canada 1 216
112 Christopher Hall Canada 1 216
113 Patrik Nylander Sweden 2 216
114 Kristof Horvath Hungary 2 210
115 Stanislav Kurimai Slovakia 1 200
116 Nicholas Macey Wales 1 194
117 Marko Tamas Hungary 2 189
118 Lubomir Pala Czech Republic 2 187
119 Attila Rohacs Hungary 2 186
120 Attila Janosdeak Hungary 2 183
121 Roland Schmolzer Austria 1 183
122 Daniel Majetic Sweden 3 181
123 Ales Knotek Czech Republic 1 180
124 Johan Lundberg Sweden 2 177
125 Jacques Van Leeuwen The Netherlands 2 174
126 Peter Csizmadia Hungary 2 172
127 Peter Moberg Sweden 2 164
128 Peter Butler Canada 2 163
129 Alasdair Hogg Scotland 1 163
130 Ville Puhlin Finland 2 163
131 Tobias Svanström Sweden 2 163
132 Mark Martynyshyn Canada 1 162
133 Tommy Parker Sweden 1 162
134 Paul Poirer Canada 1 162
135 Andrew Strudwicke Canada 1 162
136 Simon May England 2 161
137 Jürgen Melzer Austria 1 161
138 Steve Thomson Scotland 1 160
139 Leszek Borys Poland 1 159
140 Norbert Stolicki Poland 2 159
141 Rickard Kjellin Sweden 2 158
142 Magnus Engervall Sweden 1 156
143 Joseph Silvester Canada 2 151
144 Kristian Achenbach Germany 1 150
145 Patrick Kalous South Africa 2 146
146 Lukas Trojan Austria 2 145
147 Brigitta Becze Hungary 1 144
148 James Leduc Canada 1 144
149 Teppo Smolander Finland 2 144
150 Manuel Repa Austria 1 141
151 Steffan Morgan England 1 140
152 Dave Shaw Canada 2 140
153 Lloyd Pettiford Wales 2 134
154 Derek Tilley Canada 2 133
155 Ryan Ennis Canada 1 132
156 Simon Hanlon Canada 1 132
157 Michael McLaughlin Canada 1 132
158 Stan Singh Canada 2 132
159 Whitey Watson Canada 1 132
160 Chris Caves Ireland 1 126
161 Roy Krawcewicz Austria 1 123
162 Zsolt Szalay Hungary 2 123
163 Jacek Szubert Poland 2 121
164 Johan Wahllöf Sweden 2 118
165 Thomas Branke Germany 2 116
166 Werner Herzog Austria 2 115
167 Stuart Foster England 3 113
168 Raymond Woods England 2 112
169 Ross Golding Canada 2 110
170 Milan Teci Czech Republic 2 110
171 Per Magnusson Sweden 2 109
172 Stefan Widerlöv Sweden 2 109
173 Harald Wuzella Austria 2 109
174 Magnus Backlund Sweden 1 108
175 Anders Harnesk Sweden 2 108
176 Julian Leggatt Canada 1 108
177 Alan London Canada 1 108
178 Jonas Oliwsson Sweden 1 108
179 Kalle Palmlof Sweden 1 108
180 Phil Reid Scotland 1 108
181 Ken-Kristjan Toomjoe Estonia 1 108
182 Peter Wahlstrom Sweden 1 108
183 Rego Szilagyi Hungary 1 104
184 Marcus Vahtola Finland 1 100
185 Geoff Miller Canada 2 96
186 James Greenhead England 1 95
187 Nikolay Angelov Bulgaria 1 94
188 Sami Lithenius Finland 1 93
189 Kristian Karttunen Sweden 1 92
190 Frank Graeber Germany 1 87
191 Teemu Sainio Finland 1 84
192 Marco Deeg Germany 1 80
193 Gernot Fess Germany 1 80
194 Ingo Zimmermann Germany 1 80
195 Zoltan Czingraber Hungary 1 76
196 Balint Puskas Hungary 2 76
197 Marko Anttila Finland 2 74
198 Thomas Wagner Austria 2 74
199 Oliver Close England 2 73
200 Peter Deak Hungary 2 73
201 Istvan Bagi Hungary 2 72
202 Viktor Csetl Hungary 2 72
203 Szilard Csizmadia Hungary 1 72
204 Gabor Lami Hungary 1 72
205 Gergely Szucs Hungary 2 72
206 Mattias Engholm Sweden 2 66
207 Olle Holmgren Sweden 2 66
208 Geert Blomme Belgium 1 65
209 Martin Levens Germany 1 65
210 Tommi Laine Finland 1 64
211 Zsombor Nagy Hungary 2 64
212 Sami Puhlin Finland 1 64
213 Ralf Sahlsten Sweden 2 64
214 Chris Fink England 1 63
215 Peter Bachmann Germany 1 60
216 Alain Carriere Canada 1 60
217 Corey Greenberg Canada 1 60
218 Toni Kemppinen Finland 1 60
219 Mike Maitynyshyn Canada 1 60
220 Robert Nowacki Canada 1 60
221 Nitin Sondhi Canada 1 60
222 Stelian Stankov Bulgaria 1 60
223 Jans Wieth Germany 1 60
224 Chris Wiltshire Canada 2 60
225 Andreas Källman Sweden 1 59
226 Neil Postlethwaite England 1 59
227 Owen Hadden Scotland 1 57
228 Mikael Adolfsson Sweden 2 56
229 Peter Gal Hungary 2 56
230 Marc Unger Germany 2 56
231 Stefan Engström Sweden 1 55
232 Stefan Petersson Sweden 2 55
233 Antti Hayrinen Finland 1 54
234 Rickard Linck Sweden 1 54
235 Anders Ornulf Sweden 1 54
236 Niclas Rudslatt Sweden 1 54
237 Anders Wolff Sweden 1 54
238 Antti Jääskeläinen Finland 1 51
239 Klaus Eichhorn Austria 1 50
240 Tom Whitehouse England 1 49
241 Robert Kirschner Austria 1 45
242 Chris Noakes England 1 45
243 David Maynard England 2 44
244 Szabolcs Papp Hungary 2 41
245 Simon Lucas England 1 40
246 Anders Nielsen England 1 40
247 Bart Schittekatte Belgium 1 40
248 Attila Pinces Hungary 2 37
249 Tibor Balega Hungary 1 36
250 Gabor Bary Hungary 2 36
251 Ryan Bastien Canada 1 36
252 Todd Chapman Canada 1 36
253 Christian Foisy Canada 1 36
254 Norman Katz Canada 1 36
255 Robert Lowrey Canada 1 36
256 Stephen Mason Canada 1 36
257 Gyorgy Mesterhazy Hungary 1 36
258 Adam Nemeth Hungary 2 36
259 Tamas Reider Hungary 1 36
260 Greg Sheldrake Canada 1 36
261 Alexander Szep Austria 2 36
262 Mikael (Bielke) Jonsson Sweden 1 35
263 Simon Laskey England 1 34
264 Michael Martin Scotland 1 34
265 Keith Lesser England 1 32
266 Jeliazko Valkov Bulgaria 1 32
267 Andy Hill England 1 31
268 Karsten Rauhaus Germany 1 31
269 Serge Delesalle Belgium 1 30
270 Florian Hadinger Austria 1 29
271 Mikko Nissinen Finland 1 29
272 Tuomas Jääskeläinen Finland 1 28
273 Milen Panev Bulgaria 1 27
274 Christian Schmitt Austria 1 27
275 Nikolai Dudin Bulgaria 1 26
276 Luc Van Bogaert Belgium 1 26
277 Richard Whitehouse England 1 25
278 Fernon Wibier The Netherlands 1 25
279 Christophe Bourgeois Belgium 1 24
280 Patrick Rustman Sweden 1 24
281 Matthew Schlotter England 1 24
282 Jarmo Vilhunen Finland 1 24
283 Jason Christie Canada 1 23
284 Alexander Ebata Sweden 2 23
285 Volker Metz Germany 1 23
286 Pascal Schouppe Belgium 1 23
287 Juho Vuorinen Finland 1 23
288 Ulf Bredberg Sweden 1 22
289 Dinko Hodzhev Bulgaria 1 22
290 Alexander Klatt Germany 1 22
291 Ola Carleke Sweden 1 21
292 Adrian Griffin Canada 1 21
293 Lars Karlsson Sweden 2 21
294 Henrik Wiberg Sweden 1 21
295 Hannes Blum Canada 1 20
296 Dos Engelaar The Netherlands 1 20
297 David Greatorex Wales 1 20
298 Jon Hayward Canada 1 20
299 Zsolt Horvath Hungary 2 20
300 Peter Jonsson Sweden 1 20
301 Alain Vandergheynst Canada 1 20
302 Peter Landberg Sweden 1 19
303 Michael Mattsson Sweden 1 19
304 Carol Johan Olsson Sweden 1 19
305 Antonio Antonov Bulgaria 1 18
306 Koen Gyselinck Belgium 1 18
307 Mchael Heyninck Belgium 1 18
308 Martin Isherwood England 1 18
309 Bernt Kroon Sweden 1 18
310 Roland Leigh England 1 18
311 Lachezar Nikolov Bulgaria 1 18
312 Mattias "gbg" Nilsson Sweden 1 18
313 Fredrik Quistbergh Sweden 1 18
314 Lars Stavensbourg Bulgaria 1 18
315 Dimitar Zhilev Bulgaria 1 18
316 Jonathan Kramer Germany 1 17
317 Robert Wyszynski Poland 1 17
318 Christoph Csar Austria 1 16
319 Christian Kraule Austria 1 16
320 Patrick Au Canada 1 15
321 Stefan Holm Sweden 1 15
322 Kristian Kott Czech Republic 1 15
323 Katy Buchanan Scotland 1 14
324 Michel Delesalle Belgium 1 14
325 Antoan Gerginov Bulgaria 1 14
326 Jani Hälinen Finland 1 14
327 Stoyan Ivanchev Bulgaria 1 14
328 Joakim Sandberg Sweden 1 14
329 Frederik De Lie Belgium 1 13
330 Mats Lundgren Sweden 2 13
331 Graham Norton England 1 13
332 Zhivko Sinilkov Bulgaria 1 13
333 Christophe Van Bel Belgium 1 13
334 Håkan Granberg Sweden 1 12
335 Ben Hatcher Canada 1 12
336 Mat Hickman England 1 12
337 Alister Jones England 1 12
338 Neil Martin Scotland 1 12
339 Sarah McFadyen Scotland 1 12
340 Ben Pearson England 1 12
341 Antti Tyyska Finland 1 12
342 Tom Harris Wales 2 11
343 Philipp Heck Austria 1 11
344 Ed Johnsson England 1 11
345 Esa Rusila Finland 1 11
346 Fredrik Westlund Sweden 1 11
347 Keith Bredin England 1 10
348 Christian De Moortel Belgium 1 10
349 Remco Haring The Netherlands 1 10
350 Alwin Krist The Netherlands 1 10
351 Onno Quik The Netherlands 1 10
352 Arjan Schuiling The Netherlands 1 10
353 Werner Seel Germany 1 10
354 Peter Sjöstrand Sweden 2 10
355 Marco Staller Austria 1 10
356 Erik Van Der Spek The Netherlands 1 10
357 Rob Vermaat The Netherlands 1 10
358 Harri Antikainen Finland 1 9
359 Rob Comber England 1 9
360 Austin Coventry England 1 9
361 Rickard Edroth Sweden 1 9
362 Steve Kneller England 1 9
363 Alex McMillan England 1 9
364 Preman Menon England 1 9
365 Robert Reeve England 1 9
366 Matthias Rischer Germany 1 9
367 Ward Rogiers Belgium 1 9
368 Gareth Shaw England 1 9
369 Bob Van de Putte Belgium 1 9
370 James Whelen England 1 9
371 Kristofer Ziegler Sweden 1 9
372 Arne Borstlap Belgium 1 8
373 Peter Breuls Belgium 1 8
374 Jef Buckinx Belgium 1 8
375 Richard Clark England 1 8
376 Kevin Doyle Canada 1 8
377 Carl Dubois Belgium 1 8
378 Kai Elsasser Germany 1 8
379 Michael Holzinger Germany 1 8
380 Thomas Hulldin Sweden 1 8
381 Scot Kempgee Canada 1 8
382 Mihaly Koves-Jakab Hungary 2 8
383 Christoph Lopes Portugal 1 8
384 Kurt Maes Belgium 1 8
385 Stuart Millman England 1 8
386 Mika Näykki Finland 3 8
387 Christos Poulios Greece 1 8
388 Olli Siira Finland 1 8
389 Trevor Strandlund Canada 1 8
390 Jens Weith Hungary 1 8
391 Andon Atanasov Bulgaria 1 7
392 Sasha Brkic Canada 1 7
393 Nanko Chorchopov Bulgaria 1 7
394 Grzegorz Darul Poland 2 7
395 Stanley Dee Canada 1 7
396 Ivan Dobrev Bulgaria 1 7
397 Antoine Foukal Canada 1 7
398 Lyuben Hristov Bulgaria 1 7
399 Stuart Hutchinson England 1 7
400 Petri Hyyryläinen Finland 1 7
401 Valko Jelyazkov Bulgaria 1 7
402 Byron Kidd Canada 1 7
403 Steffen Kleebach Germany 1 7
404 Collin Koo Canada 1 7
405 Michael Luef Austria 1 7
406 Rory MacKay Canada 1 7
407 Tuomas Perkkiö Finland 1 7
408 Antti Pylkkänen Finland 1 7
409 Thomas Schmidt Germany 1 7
410 Christophe Standaert Belgium 1 7
411 Slanchezar Tzankov Bulgaria 1 7
412 Martti Vottonen Finland 1 7
413 Kenta Westergren Sweden 2 7
414 Per-Anders Allbäck Sweden 1 6
415 Reed Ballon Canada 1 6
416 Matthias Björk Sweden 1 6
417 Joakim Björkå Sweden 1 6
418 Henrik Borg Sweden 1 6
419 Peter Campbell Scotland 1 6
420 Andy Catchpole England 1 6
421 Christian Cederwall Sweden 1 6
422 Daniel Döring Germany 1 6
423 Oscar Flardh Sweden 1 6
424 Mario Gruber Austria 1 6
425 Isak Johansson Sweden 2 6
426 Werner Jonckers Belgium 1 6
427 Colin Jones England 1 6
428 Niklas Kastevik Sweden 1 6
429 James Kearney Scotland 1 6
430 Pawel Kozlowski Poland 1 6
431 Pavel Kracik Czech Republic 1 6
432 Martin Krosstedt Sweden 1 6
433 Jeroma Legrand Belgium 1 6
434 Douglas Macmillan Scotland 1 6
435 Norbert Palreti Hungary 2 6
436 Lieven Plouy Belgium 1 6
437 Peter Raes Belgium 1 6
438 Patrick Rang Estonia 2 6
439 Neil Russell Scotland 1 6
440 Antti Saari Finland 1 6
441 Marko Sällinen Finland 1 6
442 Mark Scott England 1 6
443 Tomas Widerlov Sweden 1 6
444 Steven Wieleman Belgium 1 6
445 Gary Zuconni England 1 6
446 Patrik Andreasson Sweden 1 5
447 Luis Barbosa Portugal 1 5
448 Julian Bidlake England 1 5
449 Andrew Birse England 1 5
450 Cameron Dunning Canada 1 5
451 Alex Hardenberg The Netherlands 1 5
452 Strachan Jarvis Canada 1 5
453 Florian Keck Germany 1 5
454 Mikko Koivu Finland 1 5
455 Robert Marr Canada 1 5
456 Balazs Meszaros Hungary 1 5
457 Colin Powles Canada 1 5
458 Lionel Renard Belgium 1 5
459 Eric Roeland Germany 1 5
460 Ismo Rönkkö Finland 1 5
461 Paul Sach Germany 1 5
462 Armin Schwartz Austria 1 5
463 Rainer Sprengel Germany 1 5
464 Istvan Szucs Hungary 1 5
465 Attila Teket Hungary 1 5
466 Peter Torok Hungary 2 5
467 Franz Trawniczek Austria 1 5
468 Gordo Urquhart Canada 1 5
469 Rolf Vogel Germany 1 5
470 Pavel Zahradnik Czech Republic 1 5
471 Valko Zhelyazkov Bulgaria 1 5
472 Henric Axelsson Sweden 1 4
473 Alex Crizzle Canada 1 4
474 Istvan Ferenczi Hungary 1 4
475 Ashley Fisher Australia 1 4
476 Jeff Hackett Canada 1 4
477 Per Hedlund Sweden 1 4
478 Balazs Herczeg Hungary 1 4
479 Otto Horvath Hungary 1 4
480 Adam Jakab Hungary 1 4
481 Tomas Jirouch Czech Republic 1 4
482 Mark Johnson Canada 1 4
483 Jonathan Karlman Sweden 2 4
484 Ulrich Kempe Germany 2 4
485 Mathias Kern Germany 1 4
486 Robert Kjellberg Sweden 1 4
487 Roman Kuhr Germany 2 4
488 Lauri Larvus Finland 1 4
489 Tommi Malinen Finland 2 4
490 Tommi Malinen Finland 1 4
491 Iain Martin Scotland 1 4
492 Michael Mercier Belgium 1 4
493 Serge Mertens Belgium 1 4
494 Niall Munro Scotland 1 4
495 Anders Näslund Sweden 2 4
496 Sid Negri Canada 1 4
497 Sami Nikkilä Finland 1 4
498 Gabour Oss Hungary 1 4
499 Olle Palmlöf Sweden 1 4
500 Roger Panken The Netherlands 1 4
501 Jerko Primoz Hungary 1 4
502 Laszlo Racz Hungary 1 4
503 Mika Rantakangas Finland 1 4
504 Stuart Rhodes England 1 4
505 Valentin Schulter Austria 1 4
506 Daniel Settervall Sweden 2 4
507 Florian Strasser Austria 1 4
508 Charles Tatman England 1 4
509 Andre-K Toomjoe Estonia 1 4
510 Gunnar Weidner Germany 1 4
511 Robbie Wong England 1 4
512 Bill Yeates Canada 1 4
513 Willi Zampedri Germany 1 4
514 Samuel Ahnlund Sweden 2 3
515 Mike Allan Canada 1 3
516 Mikael Applegren Sweden 1 3
517 Frederik Arbin Sweden 1 3
518 Jeremy Bennett England 1 3
519 Ulf Björck Sweden 1 3
520 Par Bjorkange Sweden 1 3
521 Mikael Borg Sweden 1 3
522 Bernd Bracke Germany 1 3
523 Krzysztof Burbo Poland 1 3
524 Markus Chencinsky Austria 1 3
525 Koen Coppens Belgium 1 3
526 Claude Debaere Belgium 1 3
527 Johan D'Have Belgium 1 3
528 Marcus Edström Sweden 2 3
529 Tommi Ekholm Finland 1 3
530 Hans-Peter Es Austria 1 3
531 Folkert Franssen The Netherlands 2 3
532 Anders Gadesund Sweden 1 3
533 Daniel Gillett England 1 3
534 Lukas Gnauer Austria 1 3
535 Hugo Hellman Sweden 2 3
536 Andreas Höchtl Austria 1 3
537 Paul Hodgetts England 1 3
538 Andrew Hopwood England 1 3
539 Jamie Hunter Scotland 1 3
540 Fredrick Jacobsen Sweden 1 3
541 Pierre Jensen Sweden 2 3
542 Matthew King England 1 3
543 Jürgen Koch Austria 1 3
544 Mikael Koij Sweden 1 3
545 Peter Lantz Sweden 1 3
546 Carl Lindström Sweden 2 3
547 David Lundberg Sweden 1 3
548 Jesper Lundell Sweden 2 3
549 Romain Luquet France 1 3
550 Indrek Luts Estonia 2 3
551 Helmut Lutz Austria 1 3
552 Zsaba Magyar Hungary 1 3
553 Bjorn Malm Sweden 1 3
554 Anders Orup Sweden 2 3
555 Lee Piercy England 2 3
556 Ambjorn Poulsen Sweden 1 3
557 Oliver Reed England 1 3
558 Hakan Rex Sweden 1 3
559 Michael Sedwick Scotland 1 3
560 Oliver Seipel Germany 1 3
561 Istvan Simon Hungary 1 3
562 Richard Snowden Scotland 1 3
563 Tim Steckelinck Belgium 1 3
564 Colin Stirrat Scotland 1 3
565 Nils Thompson Canada 1 3
566 Petter Tornquist Sweden 1 3
567 John Turner Canada 1 3
568 Bas Van De Leegte The Netherlands 1 3
569 Christophe Van Der Heggen Belgium 1 3
570 Alex Van Gent The Netherlands 1 3
571 Achim Vandenbossche Belgium 1 3
572 Andrei Wall Australia 1 3
573 Marcus Widerlov Sweden 1 3
574 Bart Wieleman Belgium 1 3
575 Niklas Wiman Sweden 1 3
576 Tapio Arimo Finland 1 2
577 Martin Backman Sweden 1 2
578 Nelson Bergenthum Germany 1 2
579 Marcus Björk Sweden 1 2
580 Adam Bloom Canada 1 2
581 Nic Bockaert Belgium 1 2
582 Robert Brezik Czech Republic 1 2
583 Daniel Bridi Austria 1 2
584 Chris Brodrick England 1 2
585 Marc Burman England 1 2
586 Riad Chowdhury Canada 1 2
587 Nick Corking England 1 2
588 Alex Cousins Scotland 1 2
589 Paul Eldridge Canada 1 2
590 Tracey Epps Canada 1 2
591 Bert Faes Belgium 1 2
592 Patrice Fannoy Belgium 1 2
593 Simon Findel-hawkins England 1 2
594 Jay Fleishman Canada 1 2
595 Andreas Gross Austria 1 2
596 Joonas Heinonen Finland 1 2
597 Nico Hrankovic Germany 1 2
598 Vitor Incio Portugal 1 2
599 Zsolt Karpati Hungary 1 2
600 Scot Kennedy Scotland 1 2
601 Juha Koivula Finland 1 2
602 Jan-Dirc Krumbach Germany 1 2
603 Phil Leese England 1 2
604 Gregory LePlatre France 1 2
605 Michael McLauchlan Canada 1 2
606 Markku Merta Finland 1 2
607 Richard Miller Scotland 1 2
608 Paul Morrison Canada 1 2
609 Marcus Noterius Sweden 1 2
610 Stanislaw Nowak Poland 1 2
611 Rainer Ochmann Germany 1 2
612 Giles Palmer England 1 2
613 Keijo Pellinen Finland 1 2
614 Mark Perriton England 1 2
615 Paul Poirer Canada 1 2
616 Ralph Prendinger Austria 1 2
617 Ed Qualtrough England 1 2
618 Robert Rohr Austria 1 2
619 Morgan Sadarangani Sweden 1 2
620 Dimitri Saey Belgium 1 2
621 Zoran Savic Sweden 1 2
622 Mark Sponer Austria 1 2
623 Andrew Sutcliffe England 1 2
624 Tuukka Teräväinen Finland 1 2
625 Milan Terkovich Hungary 1 2
626 Anders Thorzén Sweden 1 2
627 Gerald Trost Austria 1 2
628 Tapio Ulkuniemi Finland 1 2
629 Markus Wagener Germany 1 2
630 Juha Wallenius Finland 1 2
631 Michael Weber Germany 1 2
632 Peter Wode Germany 1 2
633 Frank Alexander Germany 1 1
634 Richard Appleton England 1 1
635 Nathan Bailey Canada 1 1
636 Neil Baldwyn England 1 1
637 Richard Bartha Hungary 1 1
638 Matt Beattie Scotland 1 1
639 Jochen Becker-Grüll Germany 1 1
640 Wesley Bertsch Canada 1 1
641 Andreas Boigner Austria 1 1
642 Marcel Boye Germany 1 1
643 Andrew Breen England 1 1
644 Daan Breugelmans The Netherlands 1 1
645 Andy Brown England 1 1
646 Iain Caddell Scotland 1 1
647 Frederik Callebert Belgium 1 1
648 Toby Clark England 1 1
649 Pieter-Jan Cornelis Belgium 1 1
650 Josh Coutts Canada 1 1
651 Balazs Csele Hungary 1 1
652 Jamie Cunnington Canada 1 1
653 Christophe De Bacquer Belgium 1 1
654 Jan Dekeyser Belgium 1 1
655 Luk Delboo Belgium 1 1
656 Michel Delesalle(2) Belgium 1 1
657 Uwe Dohrmann Germany 1 1
658 Wayne Donaldson England 1 1
659 Christoph Dörr Austria 1 1
660 Mike Doucet Canada 1 1
661 Lilian Druve Sweden 1 1
662 Steve Du Canada 1 1
663 Arno Dupal Austria 1 1
664 Frank Duyck Belgium 1 1
665 Russell Edmonds England 1 1
666 Ralf Eisenbarth Germany 1 1
667 Simon Ellis Scotland 1 1
668 Ari Eloranta Finland 1 1
669 Walter Emsenhuber Austria 1 1
670 Magnus Ennerberg Sweden 1 1
671 Brian Ernst The Netherlands 1 1
672 Thomas Feilmayr Austria 1 1
673 Wayne Fielder England 1 1
674 Esa Forsman Finland 1 1
675 Neil Frankland Scotland 1 1
676 David Fridner Sweden 1 1
677 Jerzy Gadek Poland 1 1
678 Mark Gaffney Scotland 1 1
679 Angelo Gambrelius Canada 1 1
680 Roland Giani Germany 1 1
681 Barry Gibson Scotland 1 1
682 Harald Gmelin Germany 1 1
683 Andreas Grantner Austria 1 1
684 Stijn Hacke Belgium 1 1
685 Zsolt Hajas Hungary 1 1
686 Kari Hakuli Finland 1 1
687 Jean-Marc Hanbessin Belgium 1 1
688 Bernd Hanheiser Germany 1 1
689 Alain Hanssens Belgium 1 1
690 Jukka Hartikainen Finland 1 1
691 Paul Herar Canada 1 1
692 Peter Herbst Germany 1 1
693 Simon Holla Canada 1 1
694 Leos Hradek Czech Republic 1 1
695 Patrick Huber Germany 1 1
696 Barry Hudson Scotland 1 1
697 Hemmy Iyavoo Belgium 1 1
698 Gary Jackson England 1 1
699 Chris Johns England 1 1
700 Niclas Jonsson Sweden 1 1
701 Per-Anders Källberg Sweden 1 1
702 Joakim Karlsson Sweden 1 1
703 Matti Karvonen Finland 1 1
704 Klaus Kerttula Finland 1 1
705 Frank Kmicek Germany 1 1
706 Jaakko Kotisaari Finland 1 1
707 Martin Kova Austria 1 1
708 Thomas Kovanik Czech Republic 1 1
709 Jonathan Krämer Germany 1 1
710 Gabor Krasznai Hungary 1 1
711 Moritz Krätzer Germany 1 1
712 Pontus Kristensson Sweden 1 1
713 Joakim Kugelberg Sweden 1 1
714 Jurgen Laenen Belgium 1 1
715 Vincent Lainé France 1 1
716 Eero Larvus Finland 1 1
717 Thomas Lauer Czech Republic 1 1
718 Yudy Lee Canada 1 1
719 Jochen Lienhardt Germany 1 1
720 Benny Lindegren Sweden 1 1
721 Zeger Lindemans Belgium 1 1
722 Mathias Link Germany 1 1
723 Erik Lofbom Sweden 1 1
724 Magnus Lundgren Sweden 1 1
725 Tom Maes Belgium 1 1
726 Jan Magnusson Sweden 1 1
727 Puciato Marcin Belgium 1 1
728 Didier Marysse Belgium 1 1
729 Adrian Mason England 1 1
730 Norman McGlinchey Scotland 1 1
731 Pat McMurrich Canada 1 1
732 Claus Meyer Austria 1 1
733 Philipp Meyer Austria 1 1
734 Bogdan Miezynski Poland 1 1
735 Steve Mikovich Canada 1 1
736 Johannes Moberg Sweden 1 1
737 Julian Molzer Austria 1 1
738 Antonio Morais Portugal 1 1
739 Andrew Murray England 1 1
740 Pieter Naert Belgium 1 1
741 Norbert Nagy Slovakia 1 1
742 Christoph Niedhart Austria 1 1
743 Jani Nieminen Finland 1 1
744 Graham Norris Canada 1 1
745 Jean-Louis Nuttens Belgium 1 1
746 Tomi Paalanen Finland 1 1
747 Swapnil Pandit Scotland 1 1
748 Tamas Pap Hungary 1 1
749 Sami Parikka Finland 1 1
750 Frederic Pauquay Belgium 1 1
751 Tom Payne England 1 1
752 Michael Peklo Austria 1 1
753 Jonas Persson Sweden 1 1
