Current World Rankings Current Tour Race Back to Main Page  

 

 
Open Doubles World Rankings (as of 1st March  2007)
Rank FirstName LastName Country No of Events Points
1 Michael Dickert Austria 2 3428
2 Christoph Krenn Austria 2 3408
3 Alexander Köpf Germany 2 3218
4 Oliver Zwiers Germany 2 3197
5 Marcel Weigl Austria 2 2861
6 Henrik Håkansson Sweden 2 2277
7 Mathias Fagerström Sweden 1 2088
8 Rickard Persson Sweden 1 2088
9 Calum Reid Scotland 1 1827
10 Christian Wall Sweden 2 1730
11 Oliver Kudicke Germany 2 1510
12 John O'Donnell England 2 1430
13 Elmar Schaub Germany 2 1175
14 Darren Kerins England 1 1013
15 Akos Pinter Hungary 2 845
16 Jonathan Foulds England 1 821
17 Paul Twisterling The Netherlands 2 801
18 Steve Thomson Scotland 1 713
19 Jacob De Vries Portugal 2 711
20 Jan Port Czech Republic 2 691
21 Stuart Websdale England 1 656
22 Attila Janosdeak Hungary 2 638
23 Lubomir Pala Czech Republic 2 577
24 Levente Nandori Hungary 1 576
25 Ivan Vitsek Hungary 1 576
26 Neil Postlethwaite England 1 569
27 Martin Isherwood England 1 539
28 Peter Gal Hungary 2 528
29 Istvan Nemeth Hungary 2 528
30 Raymond Jordan England 1 516
31 Nicholas Macey Wales 1 511
32 Manuel Repa Austria 1 484
33 Calum Munro Scotland 1 477
34 Alasdair Hogg Scotland 1 468
35 David Zabilka Czech Republic 2 461
36 Ptr Vesely Czech Republic 2 458
37 Norbert Stolicki Poland 2 451
38 Daniel Majetic Sweden 2 447
39 Michal Jurena Czech Republic 1 432
40 Marcel Kravec Slovakia 1 432
41 Stanislav Kurimai Slovakia 1 432
42 Leopold Ille Austria 2 413
43 Krzyszolf Samonek Poland 2 399
44 Radim Sochor Czech Republic 1 352
45 Niall Munro Scotland 1 336
46 Milan Teci Czech Republic 2 320
47 Werner Herzog Austria 2 317
48 Niclas Larsson Sweden 1 314
49 Alwin Krist The Netherlands 1 300
50 Marko Anttila Finland 1 289
51 Rudolf Krajc Czech Republic 2 288
52 Jacek Szubert Poland 2 288
53 Jukka Salminen Finland 1 264
54 Mika Hasmats Sweden 1 257
55 Anders Rickan Sweden 1 257
56 Marcus Vahtola Finland 1 257
57 Borys Lesek Austria 1 254
58 Robert Wyszynski Poland 1 254
59 Kristian Achenbach Germany 1 246
60 Gabor Bary Hungary 1 240
61 Ales Knotek Czech Republic 1 240
62 Adam Nemeth Hungary 1 240
63 Sami Lithenius Finland 1 238
64 Andras Pinces Hungary 2 208
65 Attila Pinces Hungary 2 208
66 Ken-Kristjan Toomjoe Estonia 2 208
67 Andre-K Toomjoe Estonia 1 208
68 Andrew Hogg Scotland 1 202
69 Zoltan Czingraber Hungary 1 192
70 Robert Libal Austria 1 192
71 Tomasz Machaj Poland 1 192
72 Jürgen Melzer Austria 1 192
73 Roland Schmolzer Austria 1 192
74 Teuvo Tuominen Sweden 1 192
75 Onno Quik The Netherlands 1 190
76 Dan Carpenter England 1 187
77 James Greenhead England 1 187
78 Graham Norton England 1 180
79 Tomas Jirouch Czech Republic 1 159
80 Kevin Lawlor Scotland 1 159
81 Keith Lesser England 1 156
82 Kai Elsasser Germany 1 152
83 Werner Seel Germany 1 152
84 Pavel Kracik Czech Republic 1 145
85 Claude Debaere Belgium 1 143
86 Ulf Bredberg Sweden 1 128
87 Peter Csizmadia Hungary 1 128
88 Serge Delesalle Belgium 1 128
89 Tommi Laine Finland 1 128
90 Pieter Naert Belgium 1 128
91 Zsolt Szalay Hungary 1 128
92 Richard Whitehouse England 1 128
93 Joachim Nilsson Sweden 1 122
94 Markus Wagener Germany 1 118
95 David Greatorex Wales 1 117
96 Susan Whitehouse England 1 112
97 Tom Whitehouse England 1 112
98 Martin Bartos Czech Republic 1 108
99 Thomas Branke Germany 1 100
100 Alex Hardenberg The Netherlands 1 100
101 Alex Van Gent The Netherlands 1 100
102 Jacques Van Leeuwen The Netherlands 1 100
103 Markus Andresen Germany 1 96
104 Thomas Feilmayr Austria 1 96
105 Owen Hadden Scotland 1 96
106 Martin Kova Austria 1 96
107 Babor Kraznai Hungary 1 96
108 Zsombor Nagy Hungary 1 96
109 Ralph Prendinger Austria 1 96
110 Phil Reid Scotland 1 96
111 Christian Schmitt Austria 1 96
112 Paul Sach Germany 1 93
113 Volker Sach Germany 1 93
114 Steffan Morgan England 1 90
115 Andreas Bruckmeir Germany 1 89
116 Bogdan Miezynski Poland 1 81
117 Sandro Deeg Germany 1 80
118 Gernot Fess Germany 1 80
119 Harald Gmelin Germany 1 80
120 Vitor Incio Portugal 1 80
121 Peter Wode Germany 1 80
122 Leszek Borys Poland 1 79
123 Rolf Vogel Germany 1 79
124 Neil Baldwyn England 1 64
125 Simon Findel-hawkins England 1 61
126 Mark Jackson England 1 61
127 Alister Jones England 1 61
128 Zsolt Horvath Hungary 1 54
129 Jiri Jiruska Czech Republic 1 51
130 Martin Prostredni Czech Republic 1 51
131 Sami Puhlin Finland 1 51
132 Petr Sura Czech Republic 1 51
133 Gregorz Sylwestrzak Poland 1 51
134 Martin Zrust Czech Republic 1 51
135 Bart Beks The Netherlands 1 50
136 Fernon Wibier The Netherlands 1 50
137 Michael Mattsson Sweden 1 49
138 Michael Appleton England 1 44
139 Richard Appleton England 1 44
140 Istvan Simon Hungary 1 44
141 Zoltan Czingel Hungary 1 40
142 Patrick Scharnhorst Germany 1 40
143 Marko Tamas Hungary 1 38
144 Kristian Kott Czech Republic 1 31
145 Martin Rudolph Czech Republic 1 31
146 Andy Catchpole England 1 30
147 Dominic Chapman England 1 30
148 Ged Doherty England 1 30
149 John Howley England 1 30
150 Mark Johnson Canada 1 30
151 Matthew King England 1 30
152 Markus Chencinsky Austria 1 29
153 Lennart Eklundh Sweden 1 29
154 Andreas Källman Sweden 1 29
155 Karsten Rauhaus Germany 1 29
156 Austin Coventry England 1 27
157 Jonathon Sumner England 1 27
158 Christophe Standaert Belgium 1 24
159 Stuart Foster England 1 18
160 Simon May England 1 18
161 Andy Petersons Latvia 1 18
162 Tamas Pap Hungary 1 16
163 Ed Johnsson England 1 15
164 David Picha Czech Republic 1 15
165 Tor Stockdale South Africa 1 15
166 Jonathon Stott Scotland 1 15
167 Pavel Zahradnik Czech Republic 1 15
168 Michel Delesalle Belgium 1 14
169 Richard Dyer England 1 14
170 Matt Mitchell England 1 14
171 Christoph Csar Austria 1 11
172 Roy Krawcewicz Austria 1 11
173 Katy Buchanan Scotland 1 10
174 Matthias Fritz Austria 1 10
175 Andreas Gross Austria 1 10
176 Peter Herbst Germany 1 10
177 Sarah McFadyen Scotland 1 10
178 Horatio Pintea Canada 1 10
179 Armin Schwartz Austria 1 10
180 Gerald Trost Austria 1 10
181 Thomas Hamm Germany 1 6
182 Nico Hrankovic Germany 1 6
183 Adam Henry England 1 5
184 Hans Mullamaa Sweden 1 5
185 Gert Peersman Belgium 1 5
186 Valentin Schulter Austria 1 5
187 Fredrik Björk Sweden 1 4
188 Peter Niska Sweden 1 4
189 Dave Griffiths England 1 3
190 Krzysztof Bobala Poland 1 2
191 Zoltan Albert Hungary 1 0
192 Thorsten Arnold Germany 1 0
193 Karsten Arnold Germany 1 0
194 Csaba Banhegyi Hungary 1 0
195 Luis Barbosa Portugal 1 0
196 Matt Beattie Scotland 1 0
197 David Billington England 1 0
198 Martin Blazek Austria 1 0
199 Franta Brezia Czech Republic 1 0
200 Chris Brodrick England 1 0
201 Marc Burman England 1 0
202 Kris Calleyl Belgium 1 0
203 B Ceele Hungary 1 0
204 Michal Cervenka Czech Republic 1 0
205 Leon Chen England 1 0
206 Chan Chi Ming Hong Kong 1 0
207 Oliver Close England 1 0
208 Joao Couto Portugal 1 0
209 Christian De Moortel Belgium 1 0
210 Jiri Dlouhy Poland 1 0
211 B Dufek Hungary 1 0
212 Klaus Eichhorn Austria 1 0
213 Ralf Eisenbarth Germany 1 0
214 Simon Ellis Scotland 1 0
215 Christian Frank Austria 1 0
216 Mark Gaffney Scotland 1 0
217 Barry Gibson Scotland 1 0
218 Daniel Gillett England 1 0
219 Hans Gustafsson Sweden 1 0
220 Zsolt Hajas Hungary 1 0
221 Richard Hall England 1 0
222 Hugo Hellman Sweden 1 0
223 Alex Hoad England 1 0
224 Jaroslav Hynek Poland 1 0
225 Bart Ivens Belgium 1 0
226 Hemmy Iyavoo Belgium 1 0
227 Gary Jackson England 1 0
228 Isak Johansson Sweden 1 0
229 Jonathan Karlman Sweden 1 0
230 Zsolt Karpati Hungary 1 0
231 Florian Keck Germany 1 0
232 Timo Keskitalo Finland 1 0
233 Frank Kiehn Germany 1 0
234 R Koiman The Netherlands 1 0
235 Zsolt Koszorus Hungary 1 0
236 Jonathan Krämer Germany 1 0
237 Otaka Krejza Austria 1 0
238 Martin Kubu Czech Republic 1 0
239 Risto Kumpulainen Finland 1 0
240 Jacek Ladny Poland 1 0
241 Martin Langlitz Germany 1 0
242 Holger Lay Germany 1 0
243 Joachen Linhards Germany 1 0
244 Zsaba Magyar Hungary 1 0
245 Zsolt Markus Hungary 1 0
246 Wolfram Mayer Germany 1 0
247 David Maynard England 1 0
248 Balazs Meszaros Hungary 1 0
249 Iain Miller Scotland 1 0
250 Antonio Morais Portugal 1 0
251 Peter Muharos Hungary 1 0
252 Michael Muller Germany 1 0
253 Marius Muller Germany 1 0
254 Jaroslav Novak Czech Republic 1 0
255 Stanislaw Nowak Poland 1 0
256 Heinz Nowicki Germany 1 0
257 Konstantin Ogroske Germany 1 0
258 Ljubisa Oskroban Germany 1 0
259 Peter Puhlin Finland 1 0
260 Fredrik Quistbergh Sweden 1 0
261 Svatopluk Rejthar Czech Republic 1 0
262 John Robinson England 1 0
263 Neil Russell Scotland 1 0
264 Stefan Schleicher Germany 1 0
265 Daniel Settervall Sweden 1 0
266 Andre Silva Portugal 1 0
267 Ivan Soucek Czech Republic 1 0
268 Guy Spreux Belgium 1 0
269 Pavel Stepanek Czech Republic 1 0
270 Milan Stupavsky Czech Republic 1 0
271 Dave Sutlieff England 1 0
272 Vladimir Toula Czech Republic 1 0
273 Marc Unger Germany 1 0
274 Guus Van Der Burgt The Netherlands 1 0
275 Peter Van der Heyden The Netherlands 1 0
276 M Van Deurloo The Netherlands 1 0
277 Rob Vermaat The Netherlands 1 0
278 Jiri Vojtech Czech Republic 1 0
279 Cheuny Wait Kit Hong Kong 1 0
280 Andrei Wall Australia 1 0
281 Selwyn Walmsley England 1 0
282 Gunnar Weidner Germany 1 0
283 Roland Wertl Austria 1 0
284 Fredrik Westlund Sweden 1 0

 

 
Current World Rankings
Open
Ladies
Veterans
Juniors
Open Doubles
Mixed Doubles
Previous Rankings
January 2007
December 2006
November (2) 2006
November 2006
September 2006
August 2006
June 2006
May 2006
March 2006
February 2006
January 2006
November (2) 2005
November 2005
October 2005
September (2) 2005
September 2005
July 2005
June 2005
May 2005
April 2005
March 2005
January 2005
November 2004
October 2004 (2)
October 2004 (1)
August 2004 (2)
August 2004 (1)
July 2004
June 2004
May 2004
April 2004
March 2004
January 2004
November 2003
October 2003
September 2003
August 2003
May 2003
April 2003
January 2003