Current World Rankings Current Tour Race Back to Main Page  

 

 

     Veteran (Over 45) World Rankings (as of 1st February 2007)

Rank FirstName LastName Country No. of Events Points
1 Ulf Bredberg Sweden 2 4134
2 David Greatorex Wales 2 3284
3 Pär Carleke Sweden 1 2212
4 Jacob De Vries Portugal 1 2057
5 Ray Simpson England 2 1864
6 Richard Whitehouse England 1 1644
7 Claes Hellgren Sweden 2 1638
8 Peter Bittár Sweden 2 1542
9 Graham Norton England 2 1356
10 Michael Appleton England 1 1278
11 Erich Knotter Austria 1 1265
12 Michael Karasconyi Austria 1 1210
13 Peter Sakovics Hungary 1 1154
14 Harri Peltola Finland 1 1112
15 Volker Sach Germany 1 960
16 Peter Landberg Sweden 1 890
17 Anders Lundstrom Finland 2 889
18 Johan Linse Sweden 1 864
19 Gunnar Nilsson Sweden 2 859
20 Peter Puhlin Finland 2 716
21 Kevin Lawlor Scotland 1 632
22 Ralf Sahlsten Sweden 2 620
23 Bogdan Miezynski Poland 1 565
24 Sören Abrahamsson Sweden 1 528
25 John Remmer Sweden 2 527
26 Olle Benéus Sweden 1 523
27 Ken Maxwell Scotland 1 508
28 Janne Elmhag Sweden 1 505
29 Gary Helmkay Canada 1 499
30 Anders Lövmark Sweden 2 467
31 Marc Veldkamp Holland 1 435
32 Jan Stålberg Sweden 1 432
33 Gregorz Sylwestrzak Poland 1 427
34 Gunnar Ljung Sweden 2 376
35 Frank Schnägelberger Germany 1 370
36 Markku Merta Finland 2 359
37 Bengt Norstedt Sweden 1 336
38 Alan Cornish England 1 332
39 Leopold Ille Austria 1 323
40 Bill Fleming Scotland 1 259
41 Tai Ho Kwok Hong Kong 1 257
42 Hubert Fromlet Sweden 2 257
43 Konstantin Bradvarov Austria 1 253
44 Peter Libal Austria 1 249
45 Harald Leopoldseder Austria 1 246
46 Timo Keskitalo Finland 1 245
47 Chris Davison England 1 221
48 Dave Sutlieff England 2 216
49 Matts-Erik Lindqvist Estonia 1 216
50 Lars Wallblom Sweden 1 216
51 Peter Bryttne Sweden 1 216
52 Colin Ross Scotland 1 199
53 Valko Zhelyazkov Bulgaria 1 197
54 John Reid Scotland 1 194
55 Michael Sommerlatte Austria 1 160
56 Roland Bjuremalm Sweden 2 159
57 Frank Sabetti Canada 1 152
58 Bill Yeates Canada 1 147
59 Roger Hale USA 1 135
60 Rudolf Krajc Czech Republic 1 134
61 Josef Gurlich Czech Republic 1 130
62 Karl Hinterhoger Austria 1 130
63 Piotr Seweryn Poland 1 126
64 Harri Kilpinen Finland 1 125
65 Steve Dobbins England 1 124
66 Tony Munsey Scotland 1 122
67 Bengt Lönn Sweden 2 120
68 Ronny Larsson Sweden 2 120
69 Steven Lever England 1 120
70 Malcolm Burr England 1 117
71 Nick Webb England 1 115
72 Andy Petersons Latvia 1 111
73 Lennart Eklundh Sweden 1 110
74 Lars Blomstergren Sweden 1 105
75 Jan Nahodil Czech Republic 1 103
76 Hans Bockstael Belgium 1 98
77 Ferenc Illes Hungary 1 96
78 Walter Mayrhuber Austria 1 95
79 Ged Doherty England 1 90
80 Selwyn Walmsley England 1 90
81 Ian Torrens Northern Ireland 1 85
82 Donald Histead Scotland 1 85
83 Joachim Skoruppa Germany 1 80
84 Robert Andersson Sweden 1 78
85 Erik Spangenberg Sweden 1 77
86 Konrad Reuther Germany 1 76
87 Pertti Vartiainen Finland 1 71
88 Bernd Hanheiser Germany 1 65
89 Günther Zom Austria 1 65
90 Josef Krenn Austria 1 65
91 Thomas Katterschafka Austria 1 65
92 Wolfgang Kuzel Austria 1 65
93 Zoltan Nemeth Austria 1 65
94 Ed Bakker Canada 1 61
95 Keijo Pellinen Finland 1 60
96 Ian Campbell Scotland 1 59
97 Robin Pollok Scotland 1 59
98 Stewart Milne Scotland 1 51
99 Francies Dhaenens Belgium 1 49
100 Geoff Mills Canada 1 49
101 Herbert Thiem Austria 1 48
102 Christian Nafe Germany 1 47
103 Bruce Taylor Canada 1 41
104 Puzant Kassabian Bulgaria 1 41
105 Chris Lowry England 1 39
106 Ronnie Aronsson Sweden 1 39
107 George Kousseff England 1 30
108 Howard Beck Scotland 1 30
109 Keith Walker Scotland 1 30
110 Peter Weigl Austria 1 30
111 Reinhard Sorger Austria 1 30
112 Wayne Donaldson England 1 30
113 Björn Hagelqvist Sweden 1 29
114 Bob Herar Canada 1 27
115 Otto Beck Austria 1 26
116 Bruno Everaert Belgium 1 24
117 Rolf Gerhards Germany 1 23
118 Ken Bound England 1 22
119 Thomas Linhart Czech Republic 1 22
120 Derek Riley Canada 1 21
121 Nick Randerson Scotland 1 21
122 Timothy Bacon USA 1 21
123 Peter Verow England 1 20
124 Franz Wenz Austria 1 19
125 Peter Anrin Sweden 1 19
126 David Morris England 1 14
127 Steve Preston England 1 14
128 Edgar Geiss Germany 1 12
129 Albert Stevens Scotland 1 11
130 James Noble Scotland 1 11
131 Bengt Tobrand Sweden 1 9
132 Chris Wheeler Canada 1 8
133 Sid Hodgetts England 1 8
134 Don Simister Canada 1 7
135 Brent Morrison Canada 1 7
136 Rob Oldfield Canada 1 7
137 Carl Marsh Jamaica 1 6
138 Winarto Rasul Thailand 1 6
139 Fokko de Koning Holland 1 5
140 Garry Pound England 1 5
141 Peter Gottfarb Sweden 1 4
142 Tamas Papp Hungary 1 4
143 Kent Ekmark Sweden 1 3
144 Peter Buger Austria 1 3
145 John Butler Canada 1 2
146 Geoff Jordan England 1 1
147 Lars Winnberg Sweden 1 1
148 Michael Heldsdorfer Germany 1 0
149 Dieter Gmeiner Germany 1 0
150 Charles Eaton England 1 0
151 Dave Pentland Canada 1 0
152 Nelson Lah Canada 1 0
153 Denis Harrigan Canada 1 0
154 Rob Calder Canada 1 0
155 Ali Bozok Scotland 1 0
156 Alistair Duncan Scotland 1 0
157 Alan Marit Canada 1 0
158 Andreas Greslehner Austria 1 0
159 Anders Persson Sweden 1 0
160 Andreas Spanblöchl Austria 1 0
161 Colin Loudon Canada 1 0
162 Dave Griffiths England 1 0
163 Erich Hensel Austria 1 0
164 Erkki Laine Finland 1 0
165 Franz Wiedermann Austria 1 0
166 Gary Haycock England 1 0
167 Glenn Rooke England 1 0
168 Hans Christenson Sweden 1 0
169 Henrik De Laval Sweden 1 0
170 Herbert Hartmann Austria 1 0
171 Herbert Rauch Austria 1 0
172 Herbert Ring Austria 1 0
173 Ian McArtney Scotland 1 0
174 Ivan Petrov Bulgaria 1 0
175 Ivan Soucek Czech Republic 1 0
176 Karl-Heinz Typolt Austria 1 0
177 Kesrat Sukasam Thailand 1 0
178 Klaus Burka Austria 1 0
179 Lars Stenström Finland 1 0
180 Ladislav Vorel Czech Republic 1 0
181 Mark Merriman England 1 0
182 Martin Trcka Czech Republic 1 0
183 Mark Ziller Canada 1 0
184 Mika Valkonen Finland 1 0
185 Peter Martinson Sweden 1 0
186 Peter Vander Heyden Belgium 1 0
187 Ralston Wilson England 1 0
188 Reinhard Schmied Austria 1 0
189 Risto Kumpulainen Finland 1 0
190 Robert Libal Austria 1 0
191 Robert Mayer Hungary 1 0
192 Robert Respinger Scotland 1 0
193 Rudy Frencken Belgium 1 0
194 Svata Rejthar Czech Republic 1 0
195 Svatopluk Rejthar Czech Republic 1 0
196 Tamas Pap Hungary 1 0
197 Tibor Nesz Hungary 1 0
198 Wolfgang Bund Germany 1 0

 

Veteran (Over 55) World Rankings (as of 1st February 2007)

Rank FirstName LastName Country No. of Events Points
1 Dave Sutlieff England 2 1762
2 Lennart Eklundh Sweden 2 1674
3 Sten Lindstrom Finland 2 1639
4 Ken Bound England 1 1541
5 Andy Petersons Latvia 1 1323
6 Olle Benéus Sweden 1 1200
7 Rudolf Krajc Czech Republic 1 1187
8 Erich Hensel Austria 1 1098
9 Jan Stålberg Sweden 1 1080
10 Peter Weigl Austria 2 757
11 Peter Gottfarb Sweden 1 696
12 Walter Hertler Austria 1 389
13 Peter Libal Austria 1 386
14 Alan Cornish England 1 328
15 Peter Zenkl Austria 1 291
16 John Reid Scotland 1 283
17 Risto Kumpulainen Finland 1 267
18 Walter Van Cothem Belgium 1 257
19 Cheong Wu King Hong Kong 1 128
20 Mikko Semeri Finland 1 121
21 Nikolaus Patoschka Austria 1 29
22 Michal Cervenka Czech Republic 1 10
23 Hubert Fromlet Sweden 1 0
24 Irek Krawcewicz Austria 1 0
25 Joseph Langer Austria 1 0
26 Reinhard Sorger Austria 1 0
27 Solla Yrjö Finland 1 0
28 Yrjo Solla Finland 1 0

 

 
World Rankings
Open
Ladies
Veterans
Juniors
Open Doubles
Mixed Doubles 
Previous Rankings
December 2006
November (2) 2006
November 2006
September 2006
August 2006
June 2006
May 2006
March 2006
February 2006
January 2006
November (2) 2005
November 2005
October 2005
September (2) 2005
September 2005
July 2005
June 2005
May 2005
April 2005
March 2005
January 2005
November 2004
October 2004 (2)
October 2004 (1)
August 2004 (2)
August 2004 (1)
July 2004
June 2004
May 2004
April 2004
March 2004
January 2004
November 2003
October 2003
September 2003
August 2003
May 2003
April 2003
January 2003