Current World Rankings Current Tour Race Back to Main Page  

 

 
Open World Rankings (as of 1st February 2007)
Rank FirstName LastName Country No. of Events Points
1 Magnus Eliasson Sweden 2 5254
2 Calum Reid Scotland 1 3189
3 Mikko Kärkkäinen Finland 1 2991
4 Elmar Schaub Germany 2 2747
5 Douglas Struthers England 2 2522
6 Stefan Adamsson Sweden 2 2505
7 Christian Wall Sweden 2 2054
8 Rickard Persson Sweden 2 2050
9 John O'Donnell England 2 1977
10 Marcel Weigl Austria 2 1889
11 Mats Källberg Sweden 2 1532
12 Roland Helle Sweden 2 1424
13 Michael Dickert Austria 1 1248
14 Alexander Köpf Germany 2 1159
15 Christoph Krenn Austria 1 1109
16 Pekka Kainulainen Finland 2 1103
17 Henrik Håkansson Sweden 2 1098
18 Richard Thomson Canada 1 986
19 Anders Rickan Sweden 2 830
20 Bart Beks Holland 2 770
21 Joachim Nilsson Sweden 2 753
22 Mika Hasmats Sweden 1 713
23 Mark Jackson England 2 695
24 Peter Duyck Belgium 1 686
25 Jonas Adolfsson Sweden 2 660
26 Stefan Larsson Sweden 2 652
27 Oliver Zwiers Germany 1 650
28 Oliver Kudicke Germany 2 626
29 Johan Porsborn Sweden 2 615
30 Niclas Larsson Sweden 2 556
31 Mathias Fagerström Sweden 1 533
32 Marko Välimäki Finland 2 506
33 Volker Sach Germany 2 492
34 Johan Linse Sweden 2 478
35 Henri Bruun Finland 2 478
36 Hans Mullamaa Sweden 2 471
37 Staffan Ericsson Sweden 1 463
38 Jukka Salminen Finland 2 460
39 Mikael N Jonsson Sweden 2 432
40 Holger Stamm Germany 1 422
41 Darren Kerins England 1 408
42 Adolphe Fernandez-Diez Belgium 1 378
43 Pär Mattsson Sweden 2 363
44 Anders Åkesson Sweden 2 345
45 Gregor Puchas Austria 1 329
46 Gert Peersman Belgium 1 326
47 Linus Älverbrandt Sweden 2 326
48 Mathias Pusa Persson Sweden 2 325
49 Hans Gustafsson Sweden 2 324
50 Johan Nordstrand Sweden 2 320
51 Sandro Deeg Germany 1 318
52 Toomas Vallikivi Estonia 2 309
53 Orjan Lundberg Sweden 2 303
54 Steven Verbruggen Belgium 1 301
55 Jonathan Foulds England 2 282
56 Raymond Jordan England 2 281
57 Fredrik Björk Sweden 2 275
58 Anders Brodin Sweden 2 274
59 Alexander Milles Sweden 1 270
60 Bertil Wegman Sweden 2 264
61 Stuart Websdale England 1 260
62 Martin Björkryd Sweden 1 256
63 Calum Munro Scotland 1 251
64 Danny Shannon Canada 1 244
65 Andrew Hogg Scotland 2 243
66 Erik Mossakowski Sweden 2 241
67 Andreas Carlberg Sweden 2 235
68 Peter Niska Sweden 2 229
69 Ola Klevard Sweden 2 225
70 Paul Twisterling Holland 1 223
71 Dan Carpenter England 1 222
72 Andrew Kim South Korea 2 219
73 Patrik Nylander Sweden 2 216
74 Par-Anders Allback Sweden 1 216
75 Heinz Nowicki Germany 1 198
76 Nicholas Macey Wales 1 194
77 Roland Schmolzer Austria 1 183
78 Stephane Cadieux Canada 1 178
79 Johan Lundberg Sweden 2 177
80 Jacques Van Leeuwen Holland 2 174
81 Peter Moberg Sweden 2 164
82 Alasdair Hogg Scotland 1 163
83 Tobias Svanström Sweden 2 163
84 Ville Puhlin Finland 2 163
85 Tommy Parker Sweden 1 162
86 Jürgen Melzer Austria 1 161
87 Steve Thomson Scotland 1 160
88 Leszek Borys Poland 1 159
89 Robert Libal Austria 1 159
90 Rickard Kjellin Sweden 2 158
91 Magnus Engervall Sweden 1 156
92 Kristian Achenbach Germany 1 150
93 Horatio Pintea Canada 1 147
94 Manuel Repa Austria 1 141
95 Steffan Morgan England 1 140
96 Lloyd Pettiford Wales 2 134
97 Chris Caves Ireland 1 126
98 Krzyszolf Samonek Poland 1 123
99 Roy Krawcewicz Austria 1 123
100 Johan Wahllöf Sweden 2 118
101 Thomas Branke Germany 2 116
102 Radim Sochor Czech Republic 1 114
103 Daniel Majetic Sweden 2 109
104 Per Magnusson Sweden 2 109
105 Stefan Widerlöv Sweden 2 109
106 Anders Harnesk Sweden 2 108
107 Phil Reid Scotland 1 108
108 Kalle Palmlof Sweden 1 108
109 Peter Wahlstrom Sweden 1 108
110 Jonas Oliwsson Sweden 1 108
111 Magnus Backlund Sweden 1 108
112 Marcus Vahtola Finland 1 100
113 Rod Bedard Canada 1 98
114 Marcel Kravec Slovakia 1 96
115 James Greenhead England 1 95
116 Nikolay Angelov Bulgaria 1 94
117 Sami Lithenius Finland 1 93
118 Kristian Karttunen Sweden 1 92
119 Frank Graeber Germany 1 87
120 Akos Pinter Hungary 1 85
121 Teemu Sainio Finland 1 84
122 Gernot Fess Germany 1 80
123 Ingo Zimmermann Germany 1 80
124 Marco Deeg Germany 1 80
125 Zoltan Czingraber Hungary 1 76
126 Marko Anttila Finland 2 74
127 Istvan Nemeth Hungary 1 70
128 Mattias Engholm Sweden 2 66
129 Olle Holmgren Sweden 2 66
130 Ptr Vesely Czech Republic 1 65
131 Geert Blomme Belgium 1 65
132 Martin Levens Germany 1 65
133 Ralf Sahlsten Sweden 2 64
134 Sami Puhlin Finland 1 64
135 Tommi Laine Finland 1 64
136 Chris Fink England 1 63
137 Jans Wieth Germany 1 60
138 Stelian Stankov Bulgaria 1 60
139 Toni Kemppinen Finland 1 60
140 Peter Bachmann Germany 1 60
141 Neil Postlethwaite England 1 59
142 Andreas Källman Sweden 1 59
143 Owen Hadden Scotland 1 57
144 Marc Unger Germany 2 56
145 Mikael Adolfsson Sweden 2 56
146 Norbert Stolicki Poland 1 55
147 Stefan Engström Sweden 1 55
148 Stefan Petersson Sweden 2 55
149 Ken Berger Canada 1 54
150 Rickard Linck Sweden 1 54
151 Anders Wolff Sweden 1 54
152 Antti Hayrinen Finland 1 54
153 Anders Ornulf Sweden 1 54
154 Niclas Rudslatt Sweden 1 54
155 Antti Jääskeläinen Finland 1 51
156 Klaus Eichhorn Austria 1 50
157 Tom Whitehouse England 1 49
158 Chris Noakes England 1 45
159 Robert Kirschner Austria 1 45
160 Peter Brix Canada 1 41
161 Stuart Foster England 2 41
162 Anders Nielsen England 1 40
163 Bart Schittekatte Belgium 1 40
164 Simon Lucas England 1 40
165 Michal Jurena Czech Republic 1 38
166 Mikael (Bielke) Jonsson Sweden 1 35
167 Simon Laskey England 1 34
168 Albert Wong Canada 1 34
169 Michael Martin Scotland 1 34
170 Jeliazko Valkov Bulgaria 1 32
171 Keith Lesser England 1 32
172 Andy Hill England 1 31
173 Karsten Rauhaus Germany 1 31
174 Serge Delesalle Belgium 1 30
175 Florian Hadinger Austria 1 29
176 Mikko Nissinen Finland 1 29
177 Peter Csizmadia Hungary 1 28
178 Tuomas Jääskeläinen Finland 1 28
179 Christian Schmitt Austria 1 27
180 Milen Panev Bulgaria 1 27
181 Zoltan Albert Hungary 1 27
182 Luc Van Bogaert Belgium 1 26
183 Nikolai Dudin Bulgaria 1 26
184 Fernon Wibier Holland 1 25
185 Richard Whitehouse England 1 25
186 Christophe Bourgeois Belgium 1 24
187 Ivan Vitsek Hungary 1 24
188 Jarmo Vilhunen Finland 1 24
189 Matthew Schlotter England 1 24
190 Zsombor Nagy Hungary 1 24
191 Patrick Rustman Sweden 1 24
192 Volker Metz Germany 1 23
193 Alexander Ebata Sweden 2 23
194 Jason Christie Canada 1 23
195 Jan Port Czech Republic 1 23
196 Juho Vuorinen Finland 1 23
197 Pascal Schouppe Belgium 1 23
198 Alexander Klatt Germany 1 22
199 Dinko Hodzhev Bulgaria 1 22
200 Ulf Bredberg Sweden 1 22
201 Adrian Griffin Canada 1 21
202 Henrik Wiberg Sweden 1 21
203 Lars Karlsson Sweden 2 21
204 Ola Carleke Sweden 1 21
205 Dos Engelaar Holland 1 20
206 Hannes Blum Canada 1 20
207 Jon Hayward Canada 1 20
208 Alain Vandergheynst Canada 1 20
209 Darryl DesBarres Canada 1 20
210 David Greatorex Wales 1 20
211 Peter Jonsson Sweden 1 20
212 Carol Johan Olsson Sweden 1 19
213 Michael Mattsson Sweden 1 19
214 Peter Landberg Sweden 1 19
215 Zsolt Szalay Hungary 1 19
216 Roland Leigh England 1 18
217 Martin Isherwood England 1 18
218 Antonio Antonov Bulgaria 1 18
219 Bernt Kroon Sweden 1 18
220 Dimitar Zhilev Bulgaria 1 18
221 Fredrik Quistbergh Sweden 1 18
222 Koen Gyselinck Belgium 1 18
223 Lachezar Nikolov Bulgaria 1 18
224 Lars Stavensbourg Bulgaria 1 18
225 Mattias "gbg" Nilsson Sweden 1 18
226 Mchael Heyninck Belgium 1 18
227 Jonathan Kramer Germany 1 17
228 Simon May England 1 17
229 Jacek Szubert Poland 1 17
230 Robert Wyszynski Poland 1 17
231 Christoph Csar Austria 1 16
232 Christian Kraule Austria 1 16
233 Peter Gal Hungary 1 16
234 Patrick Au Canada 1 15
235 Kristian Kott Czech Republic 1 15
236 Stefan Holm Sweden 1 15
237 Antoan Gerginov Bulgaria 1 14
238 Jani Hälinen Finland 1 14
239 Joakim Sandberg Sweden 1 14
240 Katy Buchanan Scotland 1 14
241 Michel Delesalle Belgium 1 14
242 Stoyan Ivanchev Bulgaria 1 14
243 Frederik De Lie Belgium 1 13
244 Christophe Van Bel Belgium 1 13
245 Graham Norton England 1 13
246 Mats Lundgren Sweden 2 13
247 Marko Tamas Hungary 1 13
248 Zhivko Sinilkov Bulgaria 1 13
249 Mat Hickman England 1 12
250 Alister Jones England 1 12
251 Antti Tyyska Finland 1 12
252 Ben Hatcher Canada 1 12
253 Ben Pearson England 1 12
254 Håkan Granberg Sweden 1 12
255 Neil Martin Scotland 1 12
256 Sarah McFadyen Scotland 1 12
257 Zsolt Horvath Hungary 1 12
258 Lubomir Pala Czech Republic 1 11
259 Ed Johnsson England 1 11
260 Esa Rusila Finland 1 11
261 Fredrik Westlund Sweden 1 11
262 Philipp Heck Austria 1 11
263 Remco Haring Holland 1 10
264 Arjan Schuiling Holland 1 10
265 Erik Van Der Spek Holland 1 10
266 Rob Vermaat Holland 1 10
267 Alwin Krist Holland 1 10
268 Onno Quik Holland 1 10
269 Attila Rohacs Hungary 1 10
270 Christian De Moortel Belgium 1 10
271 Keith Bredin England 1 10
272 Marco Staller Austria 1 10
273 Peter Sjöstrand Sweden 2 10
274 Werner Seel Germany 1 10
275 Steve Kneller England 1 9
276 James Whelen England 1 9
277 Robert Reeve England 1 9
278 Gareth Shaw England 1 9
279 Austin Coventry England 1 9
280 Alex McMillan England 1 9
281 Rob Comber England 1 9
282 Bob Van de Putte Belgium 1 9
283 Harri Antikainen Finland 1 9
284 Kristofer Ziegler Sweden 1 9
285 Matthias Rischer Germany 1 9
286 Preman Menon England 1 9
287 Rickard Edroth Sweden 1 9
288 Ward Rogiers Belgium 1 9
289 Michael Holzinger Germany 1 8
290 Trevor Strandlund Canada 1 8
291 Arne Borstlap Belgium 1 8
292 Carl Dubois Belgium 1 8
293 Christos Poulios Greece 1 8
294 Dave Shaw Canada 1 8
295 Jef Buckinx Belgium 1 8
296 Kai Elsasser Germany 1 8
297 Kevin Doyle Canada 1 8
298 Kurt Maes Belgium 1 8
299 Olli Siira Finland 1 8
300 Peter Breuls Belgium 1 8
301 Richard Clark England 1 8
302 Scot Kempgee Canada 1 8
303 Thomas Hulldin Sweden 1 8
304 Stuart Hutchinson England 1 7
305 Steffen Kleebach Germany 1 7
306 Sasha Brkic Canada 1 7
307 Stanley Dee Canada 1 7
308 Byron Kidd Canada 1 7
309 Collin Koo Canada 1 7
310 Rory MacKay Canada 1 7
311 Antoine Foukal Canada 1 7
312 Andon Atanasov Bulgaria 1 7
313 Antti Pylkkänen Finland 1 7
314 Attila Janosdeak Hungary 1 7
315 Christophe Standaert Belgium 1 7
316 Ivan Dobrev Bulgaria 1 7
317 Kenta Westergren Sweden 2 7
318 Lyuben Hristov Bulgaria 1 7
319 Martti Vottonen Finland 1 7
320 Michael Luef Austria 1 7
321 Michael Von Graffen Canada 1 7
322 Nanko Chorchopov Bulgaria 1 7
323 Petri Hyyryläinen Finland 1 7
324 Slanchezar Tzankov Bulgaria 1 7
325 Thomas Schmidt Germany 1 7
326 Tom Harris Wales 1 7
327 Tuomas Perkkiö Finland 1 7
328 Valko Jelyazkov Bulgaria 1 7
329 Werner Herzog Austria 1 7
330 Isak Johansson Sweden 2 6
331 Werner Jonckers Belgium 1 6
332 Mario Gruber Austria 1 6
333 Pavel Kracik Czech Republic 1 6
334 Jeroma Legrand Belgium 1 6
335 Lieven Plouy Belgium 1 6
336 Peter Raes Belgium 1 6
337 Andy Catchpole England 1 6
338 Antti Saari Finland 1 6
339 Christian Cederwall Sweden 1 6
340 Colin Jones England 1 6
341 Daniel Döring Germany 1 6
342 David Zabilka Czech Republic 1 6
343 Douglas Macmillan Scotland 1 6
344 Gary Zuconni England 1 6
345 Henrik Borg Sweden 1 6
346 James Kearney Scotland 1 6
347 Joakim Björkå Sweden 1 6
348 Matthias Björk Sweden 1 6
349 Marko Sällinen Finland 1 6
350 Mark Scott England 1 6
351 Neil Russell Scotland 1 6
352 Pawel Kozlowski Poland 1 6
353 Patrick Rang Estonia 2 6
354 Per-Anders Allbäck Sweden 1 6
355 Peter Campbell Scotland 1 6
356 Reed Ballon Canada 1 6
357 Steven Wieleman Belgium 1 6
358 Niklas Kastevik Sweden 1 6
359 Tomas Widerlov Sweden 1 6
360 Martin Krosstedt Sweden 1 6
361 Oscar Flardh Sweden 1 6
362 Attila Teket Hungary 1 5
363 Alex Hardenberg Holland 1 5
364 Andrew Birse England 1 5
365 Robert Marr Canada 1 5
366 Armin Schwartz Austria 1 5
367 Balazs Meszaros Hungary 1 5
368 Cameron Dunning Canada 1 5
369 Colin Powles Canada 1 5
370 Eric Roeland Germany 1 5
371 Florian Keck Germany 1 5
372 Franz Trawniczek Austria 1 5
373 Gordo Urquhart Canada 1 5
374 Ismo Rönkkö Finland 1 5
375 Istvan Szucs Hungary 1 5
376 Jamie Herman Canada 1 5
377 Julian Bidlake England 1 5
378 Lionel Renard Belgium 1 5
379 Luis Barbosa Portugal 1 5
380 Mikko Koivu Finland 1 5
381 Patrik Andreasson Sweden 1 5
382 Paul Sach Germany 1 5
383 Pavel Zahradnik Czech Republic 1 5
384 Rainer Sprengel Germany 1 5
385 Rolf Vogel Germany 1 5
386 Strachan Jarvis Canada 1 5
387 Szabolcs Papp Hungary 1 5
388 Valko Zhelyazkov Bulgaria 1 5
389 Per Hedlund Sweden 1 4
390 Robbie Wong England 1 4
391 Charles Tatman England 1 4
392 David Maynard England 1 4
393 Jeff Hackett Canada 1 4
394 Alex Crizzle Canada 1 4
395 Anders Näslund Sweden 2 4
396 Ashley Fisher Australia 1 4
397 Bill Yeates Canada 1 4
398 Daniel Settervall Sweden 2 4
399 Florian Strasser Austria 1 4
400 Gabour Oss Hungary 1 4
401 Gunnar Weidner Germany 1 4
402 Henric Axelsson Sweden 1 4
403 Iain Martin Scotland 1 4
404 Jonathan Karlman Sweden 2 4
405 Lauri Larvus Finland 1 4
406 Mark Johnson Canada 1 4
407 Mathias Kern Germany 1 4
408 Mihaly Koves-Jakab Hungary 1 4
409 Michael Mercier Belgium 1 4
410 Mika Näykki Finland 2 4
411 Mika Rantakangas Finland 1 4
412 Niall Munro Scotland 1 4
413 Olle Palmlöf Sweden 1 4
414 Raymond Woods England 1 4
415 Robert Kjellberg Sweden 1 4
416 Roger Panken Holland 1 4
417 Sami Nikkilä Finland 1 4
418 Serge Mertens Belgium 1 4
419 Sid Negri Canada 1 4
420 Stuart Rhodes England 1 4
421 Tomas Jirouch Czech Republic 1 4
422 Valentin Schulter Austria 1 4
423 Willi Zampedri Germany 1 4
424 Marcus Widerlov Sweden 1 3
425 Hugo Hellman Sweden 2 3
426 Lukas Gnauer Austria 1 3
427 Indrek Luts Estonia 2 3
428 Tommi Ekholm Finland 1 3
429 Alex Van Gent Holland 1 3
430 Andrew Hopwood England 1 3
431 John Turner Canada 1 3
432 Nils Thompson Canada 1 3
433 Achim Vandenbossche Belgium 1 3
434 Andreas Höchtl Austria 1 3
435 Anders Orup Sweden 2 3
436 Andrei Wall Australia 1 3
437 Bart Wieleman Belgium 1 3
438 Bernd Bracke Germany 1 3
439 Carl Lindström Sweden 2 3
440 Christophe Van Der Heggen Belgium 1 3
441 Claude Debaere Belgium 1 3
442 Daniel Gillett England 1 3
443 Folkert Franssen Holland 2 3
444 Grzegorz Darul Poland 1 3
445 Hans-Peter Es Austria 1 3
446 Helmut Lutz Austria 1 3
447 Istvan Simon Hungary 1 3
448 Jamie Hunter Scotland 1 3
449 Jeremy Bennett England 1 3
450 Jesper Lundell Sweden 2 3
451 Johan D'Have Belgium 1 3
452 Jürgen Koch Austria 1 3
453 Koen Coppens Belgium 1 3
454 Krzysztof Burbo Poland 1 3
455 Lee Piercy England 2 3
456 Markus Chencinsky Austria 1 3
457 Marcus Edström Sweden 2 3
458 Matthew King England 1 3
459 Mike Allan Canada 1 3
460 Mikael Koij Sweden 1 3
461 Michael Sedwick Scotland 1 3
462 Oliver Reed England 1 3
463 Oliver Seipel Germany 1 3
464 Paul Hodgetts England 1 3
465 Peter Healy Canada 1 3
466 Pierre Jensen Sweden 2 3
467 Romain Luquet France 1 3
468 Samuel Ahnlund Sweden 2 3
469 Tim Steckelinck Belgium 1 3
470 Ulf Björck Sweden 1 3
471 Zsaba Magyar Hungary 1 3
472 Anders Gadesund Sweden 1 3
473 Bjorn Malm Sweden 1 3
474 Mikael Applegren Sweden 1 3
475 Richard Snowden Scotland 1 3
476 Par Bjorkange Sweden 1 3
477 Petter Tornquist Sweden 1 3
478 David Lundberg Sweden 1 3
479 Fredrick Jacobsen Sweden 1 3
480 Niklas Wiman Sweden 1 3
481 Ambjorn Poulsen Sweden 1 3
482 Peter Lantz Sweden 1 3
483 Bas Van De Leegte Holland 1 3
484 Frederik Arbin Sweden 1 3
485 Colin Stirrat Scotland 1 3
486 Mikael Borg Sweden 1 3
487 Hakan Rex Sweden 1 3
488 Kristof Horvath Hungary 1 2
489 Nelson Bergenthum Germany 1 2
490 Gregory LePlatre France 1 2
491 Alex Cousins Scotland 1 2
492 Vitor Incio Portugal 1 2
493 Chris Brodrick England 1 2
494 Nick Corking England 1 2
495 Adam Bloom Canada 1 2
496 Andreas Gross Austria 1 2
497 Andrew Sutcliffe England 1 2
498 Anders Thorzén Sweden 1 2
499 Bert Faes Belgium 1 2
500 Daniel Bridi Austria 1 2
501 Dimitri Saey Belgium 1 2
502 Ed Qualtrough England 1 2
503 Gerald Trost Austria 1 2
504 Giles Palmer England 1 2
505 Jay Fleishman Canada 1 2
506 Jan-Dirc Krumbach Germany 1 2
507 Joonas Heinonen Finland 1 2
508 Juha Koivula Finland 1 2
509 Juha Wallenius Finland 1 2
510 Keijo Pellinen Finland 1 2
511 Martin Backman Sweden 1 2
512 Marcus Björk Sweden 1 2
513 Marc Burman England 1 2
514 Markku Merta Finland 1 2
515 Marcus Noterius Sweden 1 2
516 Mark Perriton England 1 2
517 Mark Sponer Austria 1 2
518 Markus Wagener Germany 1 2
519 Michael McLauchlan Canada 1 2
520 Milan Teci Czech Republic 1 2
521 Milan Terkovich Hungary 1 2
522 Michael Weber Germany 1 2
523 Morgan Sadarangani Sweden 1 2
524 Nic Bockaert Belgium 1 2
525 Nico Hrankovic Germany 1 2
526 Norbert Palreti Hungary 1 2
527 Paul Eldridge Canada 1 2
528 Patrice Fannoy Belgium 1 2
529 Patrick Kalous South Africa 1 2
530 Paul Morrison Canada 1 2
531 Paul Poirer Canada 1 2
532 Peter Wode Germany 1 2
533 Phil Leese England 1 2
534 Rainer Ochmann Germany 1 2
535 Ralph Prendinger Austria 1 2
536 Riad Chowdhury Canada 1 2
537 Richard Miller Scotland 1 2
538 Robert Brezik Czech Republic 1 2
539 Ross Golding Canada 1 2
540 Robert Rohr Austria 1 2
541 Scot Kennedy Scotland 1 2
542 Simon Findel-hawkins England 1 2
543 Stanislaw Nowak Poland 1 2
544 Tapio Arimo Finland 1 2
545 Tapio Ulkuniemi Finland 1 2
546 Thomas Wagner Austria 1 2
547 Tracey Epps Canada 1 2
548 Tuukka Teräväinen Finland 1 2
549 Zoran Savic Sweden 1 2
550 Zsolt Karpati Hungary 1 2
551 Christoph Niedhart Austria 1 1
552 Erik Lofbom Sweden 1 1
553 Pontus Kristensson Sweden 1 1
554 Martin Sanden Sweden 1 1
555 Jan Dekeyser Belgium 1 1
556 Florian Sedy Austria 1 1
557 Patrick Scharnhorst Germany 1 1
558 Peter Herbst Germany 1 1
559 Patrick Huber Germany 1 1
560 Andras Pinces Hungary 1 1
561 Jorn Schuhmeier Germany 1 1
562 Frank Kmicek Germany 1 1
563 Daan Breugelmans Holland 1 1
564 Brian Ernst Holland 1 1
565 Oliver Close England 1 1
566 Jurgen Zahn Germany 1 1
567 Wayne Fielder England 1 1
568 Andy Brown England 1 1
569 Russell Edmonds England 1 1
570 Tom Payne England 1 1
571 Antonio Morais Portugal 1 1
572 John Weldon England 1 1
573 Stefaan Verstraeten Belgium 1 1
574 Jonathon Sumner England 1 1
575 Pieter Naert Belgium 1 1
576 Gary Jackson England 1 1
577 Chris Johns England 1 1
578 Frederik Callebert Belgium 1 1
579 Simon Holla Canada 1 1
580 Yudy Lee Canada 1 1
581 Graham Norris Canada 1 1
582 Paul Herar Canada 1 1
583 Wesley Bertsch Canada 1 1
584 Jamie Cunnington Canada 1 1
585 Nathan Bailey Canada 1 1
586 Josh Coutts Canada 1 1
587 Adrian Mason England 1 1
588 Alain Hanssens Belgium 1 1
589 Alexander Südow Sweden 1 1
590 Alexandre Vanden Weghe Belgium 1 1
591 Andreas Boigner Austria 1 1
592 Andrew Breen England 1 1
593 Angelo Gambrelius Canada 1 1
594 Andreas Grantner Austria 1 1
595 Andrew Murray England 1 1
596 Antti Vesterinen Finland 1 1
597 Arno Dupal Austria 1 1
598 Ari Eloranta Finland 1 1
599 Attila Pinces Hungary 1 1
600 Balazs Csele Hungary 1 1
601 Barry Gibson Scotland 1 1
602 Barry Hudson Scotland 1 1
603 Bernd Hanheiser Germany 1 1
604 Benny Lindegren Sweden 1 1
605 Bogdan Miezynski Poland 1 1
606 Carl Kristian Rundman Finland 1 1
607 Christophe De Bacquer Belgium 1 1
608 Christoph Dörr Austria 1 1
609 Christophe Reynvoet Belgium 1 1
610 Christophe Verstrepen Belgium 1 1
611 Christoph Wrohlich Austria 1 1
612 Charles Zimmerman Canada 1 1
613 Claus Meyer Austria 1 1
614 Colin Ross Scotland 1 1
615 Cristoph Trettenbein Austria 1 1
616 David Fridner Sweden 1 1
617 Derek Tilley Canada 1 1
618 Didier Marysse Belgium 1 1
619 Dieter Rutten Belgium 1 1
620 Eero Larvus Finland 1 1
621 Erik Zetterström Sweden 1 1
622 Esa Forsman Finland 1 1
623 Felix Roos Germany 1 1
624 Frank Alexander Germany 1 1
625 Frank Duyck Belgium 1 1
626 Frederic Pauquay Belgium 1 1
627 Gabor Krasznai Hungary 1 1
628 Gavin West England 1 1
629 Gavin Ziv Canada 1 1
630 Gert Wauters Belgium 1 1
631 Gregorz Sylwestrzak Poland 1 1
632 Harald Gmelin Germany 1 1
633 Hagen Pushmann Germany 1 1
634 Hans-Peter Waltl Austria 1 1
635 Harald Wuzella Austria 1 1
636 Hemmy Iyavoo Belgium 1 1
637 Horst Schwarzenberger Austria 1 1
638 Iain Caddell Scotland 1 1
639 Jaakko Kotisaari Finland 1 1
640 Jan Magnusson Sweden 1 1
641 Jani Nieminen Finland 1 1
642 Janne Piitulainen Finland 1 1
643 Jan Särkiniemi Finland 1 1
644 Jacek Weglarz Poland 1 1
645 Jerzy Gadek Poland 1 1
646 Jean-Marc Hanbessin Belgium 1 1
647 Jean-Louis Nuttens Belgium 1 1
648 Jochen Becker-Grüll Germany 1 1
649 Joakim Karlsson Sweden 1 1
650 Jonathan Krämer Germany 1 1
651 Joakim Kugelberg Sweden 1 1
652 Jochen Lienhardt Germany 1 1
653 Johannes Moberg Sweden 1 1
654 Jonas Persson Sweden 1 1
655 Jouko Puustinen Finland 1 1
656 Jon Ricklund Sweden 1 1
657 Johannes Schubert Austria 1 1
658 Joseph Silvester Canada 1 1
659 Joakim Sundqvist Sweden 1 1
660 Jukka Hartikainen Finland 1 1
661 Jurgen Laenen Belgium 1 1
662 Julian Molzer Austria 1 1
663 Juha Salo Finland 1 1
664 Kari Hakuli Finland 1 1
665 Klaus Kerttula Finland 1 1
666 Leos Hradek Czech Republic 1 1
667 Lilian Druve Sweden 1 1
668 Luk Delboo Belgium 1 1
669 Lukas Trojan Austria 1 1
670 Matt Beattie Scotland 1 1
671 Marcel Boye Germany 1 1
672 Magnus Ennerberg Sweden 1 1
673 Mark Gaffney Scotland 1 1
674 Matti Karvonen Finland 1 1
675 Martin Kova Austria 1 1
676 Mathias Link Germany 1 1
677 Magnus Lundgren Sweden 1 1
678 Martin Schmidt Austria 1 1
679 Martin Tidell Sweden 1 1
680 Michel Delesalle(2) Belgium 1 1
681 Mike Doucet Canada 1 1
682 Michael Peklo Austria 1 1
683 Mikko Pohjola Finland 1 1
684 Moritz Krätzer Germany 1 1
685 Neil Baldwyn England 1 1
686 Neil Frankland Scotland 1 1
687 Niclas Jonsson Sweden 1 1
688 Nick Van Lierde Belgium 1 1
689 Norman McGlinchey Scotland 1 1
690 Norbert Nagy Slovakia 1 1
691 Oliver Stubreiter Austria 1 1
692 Pat McMurrich Canada 1 1
693 Patrick Sjögren Sweden 1 1
694 Papp Szabolcs Hungary 1 1
695 Paul Wilson Scotland 1 1
696 Peter Butler Canada 1 1
697 Peter Deak Hungary 1 1
698 Per-Anders Källberg Sweden 1 1
699 Petri Rajala Finland 1 1
700 Petri Rantatupa Finland 1 1
701 Peter Schwarzinger Austria 1 1
702 Peter Svastics Hungary 1 1
703 Peter Torok Hungary 1 1
704 Per Vasilis Sweden 1 1
705 Philipp Meyer Austria 1 1
706 Pieter-Jan Cornelis Belgium 1 1
707 Puciato Marcin Belgium 1 1
708 Ralf Eisenbarth Germany 1 1
709 Reima Wallin Finland 1 1
710 Richard Appleton England 1 1
711 Richard Bartha Hungary 1 1
712 Roland Giani Germany 1 1
713 Robert Steinbach Austria 1 1
714 Rob Swann Canada 1 1
715 Robert Zemankiewicz Poland 1 1
716 Sami Parikka Finland 1 1
717 Selwyn Walmsley England 1 1
718 Simon Ellis Scotland 1 1
719 Steve Du Canada 1 1
720 Stijn Hacke Belgium 1 1
721 Steven Mikovich Canada 1 1
722 Steve Topham Canada 1 1
723 Stuart Williams England 1 1
724 Swapnil Pandit Scotland 1 1
725 Tamas Pap Hungary 1 1
726 Thomas Feilmayr Austria 1 1
727 Thomas Kovanik Czech Republic 1 1
728 Thomas Lauer Czech Republic 1 1
729 Tim Pütz Germany 1 1
730 Toby Clark England 1 1
731 Tom Maes Belgium 1 1
732 Tomi Paalanen Finland 1 1
733 Uwe Dohrmann Germany 1 1
734 Vincent Lainé France 1 1
735 Wayne Donaldson England 1 1
736 Walter Emsenhuber Austria 1 1
737 Zeger Lindemans Belgium 1 1
738 Zsolt Hajas Hungary 1 1
739 Partick Marquenie Belgium 1 0
740 Gabor Bary Hungary 1 0
741 Andreas Berglund Sweden 1 0
742 Johan Hagelqvist Sweden 1 0
