Current World Rankings Current Tour Race Back to Main Page  

 

 
Open World Rankings (as of 1st May 2007)
Rank First Name Last Name Country No of Events Points
1 Magnus Eliasson Sweden 4 7254
2 Calum Reid Scotland 4 5789
3 Michael Dickert Austria 5 3680
4 Christoph Krenn Austria 5 3485
5 Marcel Weigl Austria 5 3393
6 Elmar Schaub Germany 3 3179
7 Mikko Kärkkäinen Finland 1 2991
8 John O'Donnell England 4 2985
9 Douglas Struthers England 2 2522
10 Stefan Adamsson Sweden 2 2505
11 Rickard Persson Sweden 3 2482
12 Alexander Köpf Germany 5 2263
13 Christian Wall Sweden 2 2054
14 Johan Porsborn Sweden 5 1783
15 Richard Thomson Canada 2 1634
16 Mats Källberg Sweden 2 1532
17 Henrik Håkansson Sweden 3 1450
18 Roland Helle Sweden 2 1424
19 Oliver Kudicke Germany 4 1410
20 Oliver Zwiers Germany 3 1210
21 Peter Duyck Belgium 2 1118
22 Pekka Kainulainen Finland 2 1103
23 Holger Stamm Germany 4 1086
24 Danny Shannon Canada 2 1036
25 Petr Vesely Czech Republic 4 1017
26 Gregor Puchas Austria 3 897
27 Stephane Cadieux Canada 2 874
28 Volker Sach Germany 3 844
29 Anders Rickan Sweden 2 830
30 Krzyszolf Samonek Poland 3 827
31 Gert Peersman Belgium 3 822
32 Bart Beks The Netherlands 2 770
33 Joachim Nilsson Sweden 2 753
34 Horatio Pintea Canada 2 747
35 Mika Hasmats Sweden 1 713
36 Mark Jackson England 2 695
37 Hans Mullamaa Sweden 3 679
38 Jonas Adolfsson Sweden 2 660
39 Stefan Larsson Sweden 2 652
40 Rod Bedard Canada 2 650
41 Michal Jurena Czech Republic 3 614
42 Radim Sochor Czech Republic 3 610
43 Robert Libal Austria 3 607
44 Johannes Schubert Austria 2 601
45 Michael Mitchell Canada 1 576
46 Jonathan Foulds England 3 570
47 Kristian Achenbach Germany 3 566
48 Ken Berger Canada 2 558
49 Niclas Larsson Sweden 2 556
50 Marcel Kravec Slovakia 3 546
51 Mike Fedryk Canada 1 540
52 Mathias Fagerström Sweden 1 533
53 Akos Pinter Hungary 3 533
54 Alexis Charpentier Canada 1 528
55 Dan Carpenter England 2 510
56 Mario Gruber Austria 3 506
57 Marko Välimäki Finland 2 506
58 Peter Brix Canada 2 497
59 Toomas Vallikivi Estonia 3 487
60 Jamie Herman Canada 2 485
61 Martin Ritchie Canada 1 480
62 Henri Bruun Finland 2 478
63 Johan Linse Sweden 2 478
64 Zoltan Czingraber Hungary 2 476
65 Andrew Kim South Korea 6 475
66 Stefan Ericsson Sweden 1 463
67 Jukka Salminen Finland 2 460
68 Jan Port Czech Republic 3 455
69 Mikael N Jonsson Sweden 2 432
70 Corey Shannon Canada 1 432
71 Istvan Nemeth Hungary 2 430
72 Fredrik Björk Sweden 3 419
73 Darren Kerins England 1 408
74 Ales Knotek Czech Republic 2 396
75 James Greenhead England 2 383
76 Adolphe Fernandez-Diez Belgium 1 378
77 Tamas Marko Hungary 4 377
78 Werner Herzog Austria 4 367
79 Paul Twisterling The Netherlands 2 367
80 Attila Rohacs Hungary 4 366
81 David Zabilka Czech Republic 3 366
82 Pär Mattsson Sweden 2 363
83 Albert Wong Canada 2 358
84 Anders Åkesson Sweden 2 345
85 Darryl DesBarres Canada 2 344
86 Heinz Nowicki Germany 2 342
87 Thomas Wagner Austria 4 342
88 Paul Sach Germany 3 337
89 Michael Von Graffen Canada 2 331
90 Linus Älverbrandt Sweden 2 326
91 Mathias Pusa Persson Sweden 2 325
92 Peter Giacomelli Canada 2 324
93 Hans Gustafsson Sweden 2 324
94 Johan Nordstrand Sweden 2 320
95 Sandro Deeg Germany 1 318
96 Zsombor Nagy Hungary 3 312
97 Pavel Kracik Czech Republic 3 310
98 Peter Healy Canada 2 303
99 Orjan Lundberg Sweden 2 303
100 Peter Niska Sweden 3 301
101 Steven Verbruggen Belgium 1 301
102 Alexander Milles Sweden 1 300
103 Raymond Jordan England 2 281
104 Anders Brodin Sweden 2 274
105 Owen Hadden Scotland 2 273
106 Stanislav Kurimai Slovakia 2 272
107 Ed Smit Canada 2 270
108 Zoltan Albert Hungary 3 267
109 Zsolt Szalay Hungary 3 267
110 Jacek Szubert Poland 3 265
111 Bertil Wegman Sweden 2 264
112 Stuart Websdale England 1 260
113 Martin Björkryd Sweden 1 256
114 Lukas Trojan Austria 4 253
115 Calum Munro Scotland 1 251
116 Andrew Hogg Scotland 2 243
117 Erik Mossakowski Sweden 2 241
118 Luke Coles Canada 1 240
119 Jeremy Easterbrook Canada 1 240
120 Patrick Gorman Canada 1 240
121 Christopher Hall Canada 1 240
122 Scott Penman Canada 1 240
123 Michael Sylla Canada 1 240
124 Paul Welsh Canada 1 240
125 Andreas Carlberg Sweden 2 235
126 Ivan Vitsek Hungary 2 232
127 Norbert Stolicki Poland 3 231
128 Steve Mikovich Canada 2 229
129 Ola Klevard Sweden 2 225
130 Par-Anders Allback Sweden 2 222
131 Mark Martynyshyn Canada 2 222
132 Patrick Kalous South Africa 3 218
133 Milan Tecl Czech Republic 3 218
134 Mike Dunsmuir Canada 1 216
135 Jeff Munn Canada 1 216
136 Patrik Nylander Sweden 2 216
137 Lubomir Pala Czech Republic 3 211
138 Kristof Horvath Hungary 2 210
139 Volker Metz Germany 3 195
140 Nicholas Macey Wales 1 194
141 Harald Wuzella Austria 3 189
142 Simon May England 3 185
143 Attila Janosdeak Hungary 2 183
144 Roland Schmolzer Austria 1 183
145 Daniel Majetic Sweden 3 181
146 Ken-Kristjan Toomjoe Estonia 2 180
147 Simon Laskey England 2 178
148 Werner Seel Germany 3 178
149 Johan Lundberg Sweden 2 177
150 Jacques Van Leeuwen The Netherlands 2 174
151 Peter Csizmadia Hungary 2 172
152 Tomas Jirouch Czech Republic 3 168
153 Peter Moberg Sweden 2 164
154 Paul Poirer Canada 2 164
155 Krzysztof Burbo Poland 2 163
156 Peter Butler Canada 2 163
157 Alasdair Hogg Scotland 1 163
158 Ville Puhlin Finland 2 163
159 Tobias Svanström Sweden 2 163
160 Tommy Parker Sweden 1 162
161 Andrew Strudwicke Canada 1 162
162 Jürgen Melzer Austria 1 161
163 Steve Thomson Scotland 1 160
164 Leszek Borys Poland 1 159
165 Kristian Kott Czech Republic 2 159
166 Rickard Kjellin Sweden 2 158
167 Magnus Engervall Sweden 1 156
168 Joseph Silvester Canada 2 151
169 Oliver Close England 3 145
170 Martin Bartos Czech Republic 1 144
171 James Leduc Canada 1 144
172 Levente Nandori Hungary 1 144
173 Jiri Neumann Czech Republic 2 144
174 Teppo Smolander Finland 2 144
175 Jonathan Kramer Germany 3 142
176 Manuel Repa Austria 1 141
177 Steffan Morgan England 1 140
178 Dave Shaw Canada 2 140
179 Michael McLauchlan Canada 2 134
180 Lloyd Pettiford Wales 2 134
181 Derek Tilley Canada 2 133
182 Ryan Ennis Canada 1 132
183 Simon Hanlon Canada 1 132
184 Stan Singh Canada 2 132
185 Whitey Watson Canada 1 132
186 Chris Caves Ireland 1 126
187 Roy Krawcewicz Austria 1 123
188 Raymond Woods England 3 120
189 Johan Wahllöf Sweden 2 118
190 Thomas Branke Germany 2 116
191 Richard Clark England 2 116
192 David Maynard England 3 116
193 Stuart Foster England 3 113
194 Ross Golding Canada 2 110
195 Harald Gmelin Germany 2 109
196 Per Magnusson Sweden 2 109
197 Stefan Widerlöv Sweden 2 109
198 Magnus Backlund Sweden 1 108
199 Gabor Bary Hungary 3 108
200 Anders Harnesk Sweden 2 108
201 Julian Leggatt Canada 1 108
202 Alan London Canada 1 108
203 Adam Nemeth Hungary 3 108
204 Jonas Oliwsson Sweden 1 108
205 Kalle Palmlof Sweden 1 108
206 Phil Reid Scotland 1 108
207 Peter Wahlstrom Sweden 1 108
208 Rego Szilagyi Hungary 1 104
209 Sebastian Buschel Germany 1 100
210 Marcus Vahtola Finland 1 100
211 Nikolay Angelov Bulgaria 1 94
212 Sami Lithenius Finland 1 93
213 Kristian Karttunen Sweden 1 92
214 Thomas Feilmayr Austria 2 91
215 Frank Graeber Germany 1 87
216 Teemu Sainio Finland 1 84
217 Steffen Kleebach Germany 2 83
218 Marco Deeg Germany 1 80
219 Hans Ebner Austria 1 80
220 Gernot Fess Germany 1 80
221 Ingo Zimmermann Germany 1 80
222 Marko Anttila Finland 2 74
223 Peter Deak Hungary 2 73
224 Peter Herbst Germany 2 73
225 Martin Kova Austria 2 73
226 Istvan Bagi Hungary 2 72
227 Marek Blazevic Czech Republic 1 72
228 Viktor Csetl Hungary 2 72
229 Szilard Csizmadia Hungary 1 72
230 Gabor Lami Hungary 1 72
231 Balint Puskas Hungary 1 72
232 Milan Stupavsky Czech Republic 1 72
233 Gergely Szucs Hungary 2 72
234 Jans Wieth Germany 2 68
235 Hans-Peter Waltl Austria 2 67
236 Mattias Engholm Sweden 2 66
237 Olle Holmgren Sweden 2 66
238 Geert Blomme Belgium 1 65
239 Martin Levens Germany 1 65
240 Tommi Laine Finland 1 64
241 Sami Puhlin Finland 1 64
242 Ralf Sahlsten Sweden 2 64
243 Chris Fink England 1 63
244 Pascal Hess Switzerland 1 62
245 Peter Bachmann Germany 1 60
246 Alain Carriere Canada 1 60
247 Corey Greenberg Canada 1 60
248 Toni Kemppinen Finland 1 60
249 Glen Miller Canada 1 60
250 Robert Nowacki Canada 1 60
251 Nitin Sondhi Canada 1 60
252 Stelian Stankov Bulgaria 1 60
253 Chris Wiltshire Canada 2 60
254 Andreas Källman Sweden 1 59
255 Neil Postlethwaite England 1 59
256 Fabrizian Pokorny Austria 1 58
257 Mikael Adolfsson Sweden 2 56
258 Peter Gal Hungary 2 56
259 Marc Unger Germany 2 56
260 Stefan Engström Sweden 1 55
261 Stefan Petersson Sweden 2 55
262 Antti Hayrinen Finland 1 54
263 Rickard Linck Sweden 1 54
264 Anders Ornulf Sweden 1 54
265 Niclas Rudslatt Sweden 1 54
266 Anders Wolff Sweden 1 54
267 Stefan Zimmerli Switzerland 1 54
268 Antti Jääskeläinen Finland 1 51
269 Klaus Eichhorn Austria 1 50
270 Sebastian Stich Austria 1 50
271 Tom Whitehouse England 1 49
272 Eduard Blassnig Austria 2 48
273 Michael Heldsdoerfer Germany 1 46
274 Robert Kirschner Austria 1 45
275 Chris Noakes England 1 45
276 Attila Pinces Hungary 3 45
277 Walter Jans Austria 1 44
278 Andreas Gappmaier Austria 1 42
279 Norbert Palreti Hungary 3 42
280 Szabolcs Papp Hungary 2 41
281 Markus Langer Austria 1 40
282 Simon Lucas England 1 40
283 Anders Nielsen England 1 40
284 Bart Schittekatte Belgium 1 40
285 Manfred Schmoeller Austria 1 38
286 Mark Gaffney Scotland 2 37
287 Robert Zemankiewicz Poland 2 37
288 Tibor Balega Hungary 1 36
289 Ryan Bastien Canada 1 36
290 Martin Brehm Germany 1 36
291 Todd Chapman Canada 1 36
292 Christian Foisy Canada 1 36
293 Norman Katz Canada 1 36
294 Robert Lowrey Canada 1 36
295 Stephen Mason Canada 1 36
296 Gyorgy Mesterhazy Hungary 1 36
297 Geoff Miller Canada 1 36
298 Stepan Prazak Czech Republic 2 36
299 Vitek Ptacek Czech Republic 1 36
300 Tamas Reider Hungary 1 36
301 Greg Sheldrake Canada 1 36
302 Jaoa Soares Portugal 1 36
303 Alexander Szep Austria 2 36
304 Reinhard Trojan Austria 1 36
305 Mikael (Bielke) Jonsson Sweden 1 35
306 Michael Martin Scotland 1 34
307 Keith Lesser England 1 32
308 Jeliazko Valkov Bulgaria 1 32
309 Andy Hill England 1 31
310 Karsten Rauhaus Germany 1 31
311 Serge Delesalle Belgium 1 30
312 Florian Hadinger Austria 1 29
313 Mikko Nissinen Finland 1 29
314 Tuomas Jääskeläinen Finland 1 28
315 Milen Panev Bulgaria 1 27
316 Christian Schmitt Austria 1 27
317 Nikolai Dudin Bulgaria 1 26
318 Luc Van Bogaert Belgium 1 26
319 Jerzy Gadek Poland 2 25
320 Richard Whitehouse England 1 25
321 Fernon Wibier The Netherlands 1 25
322 Christophe Bourgeois Belgium 1 24
323 Patrick Rustman Sweden 1 24
324 Matthew Schlotter England 1 24
325 Jurgen Schmitz-Foster Germany 1 24
326 Radek Stangel Czech Republic 1 24
327 Jarmo Vilhunen Finland 1 24
328 Jason Christie Canada 1 23
329 Alexander Ebata Sweden 2 23
330 Pascal Schouppe Belgium 1 23
331 Juho Vuorinen Finland 1 23
332 Ulf Bredberg Sweden 1 22
333 Dinko Hodzhev Bulgaria 1 22
334 Alexander Klatt Germany 1 22
335 Ola Carleke Sweden 1 21
336 Adrian Griffin Canada 1 21
337 Lars Karlsson Sweden 2 21
338 Henrik Wiberg Sweden 1 21
339 Hannes Blum Canada 1 20
340 Dos Engelaar The Netherlands 1 20
341 David Greatorex Wales 1 20
342 Jon Hayward Canada 1 20
343 Zsolt Horvath Hungary 2 20
344 Peter Jonsson Sweden 1 20
345 Alain Vandergheynst Canada 1 20
346 Peter Landberg Sweden 1 19
347 Michael Mattsson Sweden 1 19
348 Carol Johan Olsson Sweden 1 19
349 Antonio Antonov Bulgaria 1 18
350 Koen Gyselinck Belgium 1 18
351 Mchael Heyninck Belgium 1 18
352 Martin Isherwood England 1 18
353 Bernt Kroon Sweden 1 18
354 Roland Leigh England 1 18
355 Lachezar Nikolov Bulgaria 1 18
356 Mattias "gbg" Nilsson Sweden 1 18
357 Fredrik Quistbergh Sweden 1 18
358 Lars Stavensbourg Bulgaria 1 18
359 Dimitar Zhilev Bulgaria 1 18
360 Robert Wyszynski Poland 1 17
361 Christoph Csar Austria 1 16
362 Christian Kraule Austria 1 16
363 Patrick Au Canada 1 15
364 Stefan Holm Sweden 1 15
365 Katy Buchanan Scotland 1 14
366 Michel Delesalle Belgium 1 14
367 Antoan Gerginov Bulgaria 1 14
368 Jani Hälinen Finland 1 14
369 Stoyan Ivanchev Bulgaria 1 14
370 Patrick Rang Estonia 3 14
371 Joakim Sandberg Sweden 1 14
372 Frederik De Lie Belgium 1 13
373 Mats Lundgren Sweden 2 13
374 Graham Norton England 1 13
375 Zhivko Sinilkov Bulgaria 1 13
376 Christophe Van Bel Belgium 1 13
377 Håkan Granberg Sweden 1 12
378 Ben Hatcher Canada 1 12
379 Mat Hickman England 1 12
380 Alister Jones England 1 12
381 Neil Martin Scotland 1 12
382 Sarah McFadyen Scotland 1 12
383 Ben Pearson England 1 12
384 Antti Tyyska Finland 1 12
385 Tom Harris Wales 2 11
386 Philipp Heck Austria 1 11
387 Ed Johnsson England 1 11
388 Indrek Luts Estonia 3 11
389 Esa Rusila Finland 1 11
390 Fredrik Westlund Sweden 1 11
391 Keith Bredin England 1 10
392 Christian De Moortel Belgium 1 10
393 Remco Haring The Netherlands 1 10
394 Alwin Krist The Netherlands 1 10
395 Christoph Lopes Portugal 2 10
396 Onno Quik The Netherlands 1 10
397 Arjan Schuiling The Netherlands 1 10
398 Peter Sjöstrand Sweden 2 10
399 Marco Staller Austria 1 10
400 Erik Van Der Spek The Netherlands 1 10
401 Rob Vermaat The Netherlands 1 10
402 Harri Antikainen Finland 1 9
403 Andreas Boigner Austria 2 9
404 Rob Comber England 1 9
405 Austin Coventry England 1 9
406 Grzegorz Darul Poland 3 9
407 Rickard Edroth Sweden 1 9
408 Steve Kneller England 1 9
409 Alex McMillan England 1 9
410 Preman Menon England 1 9
411 Andras Pinces Hungary 2 9
412 Robert Reeve England 1 9
413 Matthias Rischer Germany 1 9
414 Ward Rogiers Belgium 1 9
415 Gareth Shaw England 1 9
416 Bob Van de Putte Belgium 1 9
417 James Whelen England 1 9
418 Kristofer Ziegler Sweden 1 9
419 Arne Borstlap Belgium 1 8
420 Peter Breuls Belgium 1 8
421 Jef Buckinx Belgium 1 8
422 Kevin Doyle Canada 1 8
423 Carl Dubois Belgium 1 8
424 Kai Elsasser Germany 1 8
425 Michael Holzinger Germany 1 8
426 Thomas Hulldin Sweden 1 8
427 Scot Kempgee Canada 1 8
428 Mihaly Koves-Jakab Hungary 2 8
429 Kurt Maes Belgium 1 8
430 Iain Miller Scotland 2 8
431 Stuart Millman England 1 8
432 Mika Näykki Finland 3 8
433 Christos Poulios Greece 1 8
434 Olli Siira Finland 1 8
435 Trevor Strandlund Canada 1 8
436 Andon Atanasov Bulgaria 1 7
437 Sasha Brkic Canada 1 7
438 Nanko Chorchopov Bulgaria 1 7
439 Stanley Dee Canada 1 7
440 Ivan Dobrev Bulgaria 1 7
441 Antoine Foukal Canada 1 7
442 Lyuben Hristov Bulgaria 1 7
443 Stuart Hutchinson England 1 7
444 Petri Hyyryläinen Finland 1 7
445 Valko Jelyazkov Bulgaria 1 7
446 Byron Kidd Canada 1 7
447 Collin Koo Canada 1 7
448 Michael Luef Austria 1 7
449 Rory MacKay Canada 1 7
450 Tuomas Perkkiö Finland 1 7
451 Antti Pylkkänen Finland 1 7
452 Thomas Schmidt Germany 1 7
453 Christophe Standaert Belgium 1 7
454 Slanchezar Tzankov Bulgaria 1 7
455 Martti Vottonen Finland 1 7
456 Kenta Westergren Sweden 2 7
457 Reed Ballon Canada 1 6
458 Matthias Björk Sweden 1 6
459 Joakim Björkå Sweden 1 6
460 Henrik Borg Sweden 1 6
461 Peter Campbell Scotland 1 6
462 Andy Catchpole England 1 6
463 Christian Cederwall Sweden 1 6
464 Daniel Döring Germany 1 6
465 Oscar Flardh Sweden 1 6
466 Isak Johansson Sweden 2 6
467 Werner Jonckers Belgium 1 6
468 Colin Jones England 1 6
469 Niklas Kastevik Sweden 1 6
470 James Kearney Scotland 1 6
471 Pawel Kozlowski Poland 1 6
472 Martin Krosstedt Sweden 1 6
473 Jeroma Legrand Belgium 1 6
474 Douglas Macmillan Scotland 1 6
475 Lieven Plouy Belgium 1 6
476 Peter Raes Belgium 1 6
477 Neil Russell Scotland 1 6
478 Antti Saari Finland 1 6
479 Marko Sällinen Finland 1 6
480 Mark Scott England 1 6
481 Andre-K Toomjoe Estonia 2 6
482 Tomas Widerlov Sweden 1 6
483 Steven Wieleman Belgium 1 6
484 Gary Zuconni England 1 6
485 Patrik Andreasson Sweden 1 5
486 Luis Barbosa Portugal 1 5
487 Julian Bidlake England 1 5
488 Andrew Birse England 1 5
489 Cameron Dunning Canada 1 5
490 Alex Hardenberg The Netherlands 1 5
491 Strachan Jarvis Canada 1 5
492 Florian Keck Germany 1 5
493 Mikko Koivu Finland 1 5
494 Robert Marr Canada 1 5
495 Balazs Meszaros Hungary 1 5
496 Colin Powles Canada 1 5
497 Lionel Renard Belgium 1 5
498 Eric Roeland Germany 1 5
499 Ismo Rönkkö Finland 1 5
500 Armin Schwartz Austria 1 5
501 Rainer Sprengel Germany 1 5
502 Istvan Szucs Hungary 1 5
503 Attila Teket Hungary 1 5
504 Peter Torok Hungary 2 5
505 Franz Trawniczek Austria 1 5
506 Gordo Urquhart Canada 1 5
507 Rolf Vogel Germany 1 5
508 Pavel Zahradnik Czech Republic 1 5
509 Valko Zhelyazkov Bulgaria 1 5
510 Henric Axelsson Sweden 1 4
511 Alex Crizzle Canada 1 4
512 Istvan Ferenczi Hungary 1 4
513 Ashley Fisher Australia 1 4
514 Jeff Hackett Canada 1 4
515 Per Hedlund Sweden 1 4
516 Beni Hegedus Hungary 1 4
517 Balazs Herczeg Hungary 1 4
518 Otto Horvath Hungary 1 4
519 Adam Jakab Hungary 1 4
520 Mark Johnson Canada 1 4
521 Jonathan Karlman Sweden 2 4
522 Ulrich Kempe Germany 2 4
523 Mathias Kern Germany 1 4
524 Robert Kjellberg Sweden 1 4
525 Roman Kuhr Germany 2 4
526 Lauri Larvus Finland 1 4
527 Tommi Malinen Finland 2 4
528 Iain Martin Scotland 1 4
529 Tamas Mentes Hungary 1 4
530 Michael Mercier Belgium 1 4
531 Serge Mertens Belgium 1 4
532 Niall Munro Scotland 1 4
533 Anders Näslund Sweden 2 4
534 Sid Negri Canada 1 4
535 Sami Nikkilä Finland 1 4
536 Stanislaw Nowak Poland 2 4
537 Gabour Oss Hungary 1 4
538 Olle Palmlöf Sweden 1 4
539 Roger Panken The Netherlands 1 4
540 Jerko Primoz Hungary 1 4
541 Laszlo Racz Hungary 1 4
542 Mika Rantakangas Finland 1 4
543 Stuart Rhodes England 1 4
544 Valentin Schulter Austria 1 4
545 Daniel Settervall Sweden 2 4
546 Florian Strasser Austria 1 4
547 Charles Tatman England 1 4
548 Gunnar Weidner Germany 1 4
549 Robbie Wong England 1 4
550 Bill Yeates Canada 1 4
551 Willi Zampedri Germany 1 4
552 Samuel Ahnlund Sweden 2 3
553 Mike Allan Canada 1 3
554 Mikael Applegren Sweden 1 3
555 Frederik Arbin Sweden 1 3
556 Jeremy Bennett England 1 3
557 Ulf Björck Sweden 1 3
558 Par Bjorkange Sweden 1 3
559 Mikael Borg Sweden 1 3
560 Bernd Bracke Germany 1 3
561 Markus Chencinsky Austria 1 3
562 Koen Coppens Belgium 1 3
563 Claude Debaere Belgium 1 3
564 Johan D'Have Belgium 1 3
565 Marcus Edström Sweden 2 3
566 Tommi Ekholm Finland 1 3
567 Hans-Peter Es Austria 1 3
568 Folkert Franssen The Netherlands 2 3
569 Anders Gadesund Sweden 1 3
570 Daniel Gillett England 1 3
571 Lukas Gnauer Austria 1 3
572 Hugo Hellman Sweden 2 3
573 Andreas Höchtl Austria 1 3
574 Paul Hodgetts England 1 3
575 Andrew Hopwood England 1 3
576 Jamie Hunter Scotland 1 3
577 Fredrick Jacobsen Sweden 1 3
578 Pierre Jensen Sweden 2 3
579 Matthew King England 1 3
580 Jürgen Koch Austria 1 3
581 Mikael Koij Sweden 1 3
582 Peter Lantz Sweden 1 3
583 Carl Lindström Sweden 2 3
584 David Lundberg Sweden 1 3
585 Jesper Lundell Sweden 2 3
586 Romain Luquet France 1 3
587 Helmut Lutz Austria 1 3
588 Zsaba Magyar Hungary 1 3
589 Bjorn Malm Sweden 1 3
590 Anders Orup Sweden 2 3
591 Lee Piercy England 2 3
592 Ambjorn Poulsen Sweden 1 3
593 Oliver Reed England 1 3
594 Hakan Rex Sweden 1 3
595 Michael Sedwick Scotland 1 3
596 Oliver Seipel Germany 1 3
597 Istvan Simon Hungary 1 3
598 Richard Snowden Scotland 1 3
599 Tim Steckelinck Belgium 1 3
600 Colin Stirrat Scotland 1 3
601 Nils Thompson Canada 1 3
602 Petter Tornquist Sweden 1 3
603 John Turner Canada 1 3
604 Bas Van De Leegte The Netherlands 1 3
605 Christophe Van Der Heggen Belgium 1 3
606 Alex Van Gent The Netherlands 1 3
607 Achim Vandenbossche Belgium 1 3
608 Andrei Wall Australia 1 3
609 Jacek Weglarz Poland 2 3
610 Marcus Widerlov Sweden 1 3
611 Bart Wieleman Belgium 1 3
612 Niklas Wiman Sweden 1 3
613 Tapio Arimo Finland 1 2
614 Martin Backman Sweden 1 2
615 Nelson Bergenthum Germany 1 2
616 Marcus Björk Sweden 1 2
617 Adam Bloom Canada 1 2
618 Nic Bockaert Belgium 1 2
619 Robert Brezik Czech Republic 1 2
620 Daniel Bridi Austria 1 2
621 Chris Brodrick England 1 2
622 Marc Burman England 1 2
623 Petr Cermak Czech Republic 1 2
624 Riad Chowdhury Canada 1 2
625 Nick Corking England 1 2
626 Alex Cousins Scotland 1 2
627 Paul Eldridge Canada 1 2
628 Tracey Epps Canada 1 2
629 Bert Faes Belgium 1 2
630 Patrice Fannoy Belgium 1 2
631 Simon Findel-hawkins England 1 2
632 Jay Fleishman Canada 1 2
633 Andreas Gross Austria 1 2
634 Joonas Heinonen Finland 1 2
635 Taavi Himmist Estonia 1 2
636 Nico Hrankovic Germany 1 2
637 Vitor Incio Portugal 1 2
638 Zsolt Karpati Hungary 1 2
639 Scot Kennedy Scotland 1 2
640 Juha Koivula Finland 1 2
641 Jan-Dirc Krumbach Germany 1 2
642 Phil Leese England 1 2
643 Gregory LePlatre France 1 2
644 Matts-Erik Lindqvist Estonia 1 2
645 Markku Merta Finland 1 2
646 Richard Miller Scotland 1 2
647 Paul Morrison Canada 1 2
648 Marcus Noterius Sweden 1 2
649 Rainer Ochmann Germany 1 2
650 Giles Palmer England 1 2
651 Keijo Pellinen Finland 1 2
652 Mark Perriton England 1 2
653 Ralph Prendinger Austria 1 2
654 Ed Qualtrough England 1 2
655 Robert Rohr Austria 1 2
656 Morgan Sadarangani Sweden 1 2
657 Dimitri Saey Belgium 1 2
658 Zoran Savic Sweden 1 2
659 Mark Sponer Austria 1 2
660 Andrew Sutcliffe England 1 2
661 Tuukka Teräväinen Finland 1 2
662 Milan Terkovich Hungary 1 2
663 Anders Thorzén Sweden 1 2
664 Gerald Trost Austria 1 2
665 Tapio Ulkuniemi Finland 1 2
666 Markus Wagener Germany 1 2
667 Juha Wallenius Finland 1 2
668 Michael Weber Germany 1 2
669 Peter Wode Germany 1 2
670 Frank Alexander Germany 1 1
671 Richard Appleton England 1 1
672 Nathan Bailey Canada 1 1
673 Neil Baldwyn England 1 1
674 Richard Bartha Hungary 1 1
675 Matt Beattie Scotland 1 1
676 Jochen Becker-Grüll Germany 1 1
677 Wesley Bertsch Canada 1 1
678 Marcel Boye Germany 1 1
679 Andrew Breen England 1 1
680 Daan Breugelmans The Netherlands 1 1
681 Andy Brown England 1 1
682 Iain Caddell Scotland 1 1
683 Frederik Callebert Belgium 1 1
684 Toby Clark England 1 1
685 Pieter-Jan Cornelis Belgium 1 1
686 Josh Coutts Canada 1 1
687 Balazs Csele Hungary 1 1
688 Jamie Cunnington Canada 1 1
689 Christophe De Bacquer Belgium 1 1
690 Jan Dekeyser Belgium 1 1
691 Luk Delboo Belgium 1 1
692 Michel Delesalle(2) Belgium 1 1
693 Uwe Dohrmann Germany 1 1
694